Name No. of Taxa No. of Records No. of Users Last Observation
Afghanistan 4 4 2 2018-09-20
Albania 2 2 2 2022-08-15
Algeria 2 2 2 2023-08-05
Antarctica 4 4 4 2023-10-28
Antigua and Barbuda 17 212 3 2021-09-07
Argentina 29 49 8 2022-12-03
Armenia 16 19 2 2018-06-15
Aruba 10 17 4 2024-03-13
Australia 657 5341 76 2024-03-15
Austria 27 71 9 2023-05-07
Azerbaijan 1 1 1 2018-11-24
Bahamas 41 182 24 2024-03-12
Bahrain 7 12 3 2019-04-24
Bangladesh 30 30 5 2020-08-14
Barbados 5 37 3 2022-12-23
Belgium 18 76 4 2023-07-14
Belize 91 432 26 2023-03-04
Benin 51 92 4 2023-12-05
Bermuda 2 2 1 2017-05-08
Bhutan 12 13 3 2023-03-04
Bolivia 200 457 7 2023-03-26
Bonaire, Saint Eustatius and Saba 5 8 2 2018-05-09
Bosnia and Herzegovina 11 16 4 2022-08-10
Botswana 11 12 4 2016-05-11
Brazil 244 426 21 2023-10-09
British Virgin Islands 12 55 2 2017-07-18
Brunei 8 10 3 2018-09-07
Bulgaria 1 1 1 2008-10-25
Burundi 4 5 1 2012-12-20
Cambodia 20 24 9 2019-05-13
Cameroon 23 23 1 1991-03-30
Canada 133 4394 128 2024-03-05
Cayman Islands 8 15 7 2023-04-26
Central African Republic 22 32 1 2017-12-26
Chile 19 31 5 2023-01-11
China 230 1287 65 2024-02-06
Colombia 130 227 22 2023-06-28
Cook Islands 6 6 4 2023-07-20
Costa Rica 302 2818 100 2024-01-29
Croatia 39 199 18 2023-02-14
Cuba 72 241 6 2020-02-17
Curaçao 5 27 3 2023-02-09
Cyprus 26 65 10 2023-05-13
Czech Republic 19 35 5 2023-07-08
Democratic Republic of the Congo 7 16 3 2017-09-07
Denmark 2 3 2 2017-07-28
Djibouti 4 4 2 2017-11-28
Dominica 5 5 1 2006-02-10
Dominican Republic 57 132 11 2022-11-24
East Timor 6 6 1 2009-07-29
Ecuador 343 1519 41 2024-01-12
Egypt 6 16 5 2022-05-27
El Salvador 30 35 2 2015-10-22
Equatorial Guinea 31 55 2 2017-02-12
Estonia 1 1 1 2017-07-17
Ethiopia 16 36 2 2015-04-16
Fiji 16 28 5 2017-06-13
Finland 7 8 3 2021-08-14
France 38 173 31 2023-12-29
French Guiana 2 2 2 2001-07-29
French Polynesia 2 2 2 2023-01-09
Gabon 3 4 1 2015-11-04
Gambia 7 7 2 2024-01-27
Georgia 6 7 4 2021-07-31
Germany 29 138 17 2022-12-31
Ghana 2 2 2 2020-08-07
Greece 79 1077 27 2023-10-28
Greenland 1 1 1 2022-09-30
Grenada 2 2 1 2015-07-30
Guam 5 5 1 2015-01-05
Guatemala 97 167 7 2023-08-20
Guinea 58 159 1 2023-07-09
Guyana 37 62 6 2023-04-13
Haiti 32 83 2 2023-10-14
Honduras 58 141 12 2023-12-15
Hong Kong 88 456 15 2023-05-31
Hungary 20 107 9 2023-10-17
India 595 7063 99 2024-03-17
Indonesia 107 527 22 2023-10-23
Iraq 6 9 4 2022-04-15
Ireland 2 7 3 2023-09-07
Israel 24 40 8 2022-08-17
Italy 38 125 28 2023-07-08
Jamaica 22 61 13 2024-02-04
Japan 65 228 19 2023-10-08
Jordan 11 37 5 2023-03-04
Kazakhstan 4 6 1 2018-07-30
Kiribati 2 3 1 2019-04-03
Kosovo 2 2 1 2022-08-21
Kuwait 2 2 2 2021-04-12
Kyrgyzstan 1 1 1 2023-06-18
Laos 6 6 4 2022-10-08
Latvia 2 2 2 2022-08-14
Lebanon 18 20 5 2023-12-30
Lesotho 2 2 1 2017-04-05
Lithuania 2 2 1 2021-04-17
Luxembourg 7 10 1 2023-02-21
Macao 1 1 1 2023-04-30
Macedonia 1 1 1 2017-04-26
Madagascar 177 691 12 2023-12-01
Malaysia 263 1069 31 2023-06-28
Malta 5 54 1 2019-05-05
Martinique 4 4 1 2022-12-30
Mauritius 5 5 1 2019-07-13
Mexico 772 4468 115 2024-03-09
Moldova 1 1 1 2017-06-27
Mongolia 14 20 12 2024-03-16
Montenegro 20 62 4 2022-08-23
Morocco 34 74 12 2024-01-14
Mozambique 8 10 4 2016-12-14
Myanmar 11 14 7 2023-03-13
Namibia 76 123 9 2019-09-15
Nepal 6 6 4 2022-08-06
Netherlands 5 7 7 2024-03-01
New Caledonia 46 101 2 2024-01-05
New Zealand 22 63 8 2023-01-06
Nicaragua 54 150 7 2023-01-29
Niger 2 2 2 2023-07-10
Nigeria 3 3 3 2023-12-24
Norway 3 3 3 2017-08-14
Oman 7 7 4 2023-07-02
Pakistan 11 14 8 2023-06-23
Palau 1 1 1 2017-01-15
Palestine 2 4 2 2022-05-17
Panama 173 505 29 2023-02-25
Papua New Guinea 27 42 3 2014-04-28
Paraguay 69 131 5 2021-04-17
Peru 366 4102 38 2024-02-17
Philippines 60 144 9 2023-11-09
Poland 25 58 10 2023-07-07
Portugal 32 107 15 2023-07-27
Puerto Rico 37 188 24 2023-07-23
Qatar 2 2 2 2018-09-25
Republic of Congo 18 21 3 2023-12-24
Romania 39 206 9 2022-05-11
Russia 58 1159 3 2023-11-16
Rwanda 17 17 2 2022-07-31
Saint Kitts and Nevis 2 3 1 2014-05-30
Saint Lucia 5 9 4 2015-12-30
Samoa 8 8 1 2013-08-14
Saudi Arabia 1 1 1 2023-05-17
Senegal 10 22 3 2019-01-17
Serbia 9 51 3 2022-10-02
Seychelles 11 21 2 2015-08-23
Singapore 50 122 14 2022-12-15
Sint Maarten 4 8 3 2023-02-27
Slovakia 6 8 1 2017-05-30
Slovenia 16 47 9 2023-02-14
Solomon Islands 1 1 1 2008-07-19
South Africa 207 821 42 2023-10-01
South Korea 27 56 5 2022-05-20
South Sudan 13 14 4 2019-11-13
Spain 72 305 30 2024-02-21
Sri Lanka 104 195 10 2020-05-17
Sudan 1 1 1 2017-02-10
Suriname 6 8 3 2021-11-24
Svalbard and Jan Mayen 3 3 3 2023-06-16
Swaziland 70 459 10 2018-11-03
Sweden 23 795 9 2024-03-17
Switzerland 10 34 12 2022-08-04
Syria 1 1 1 2023-02-27
Taiwan 61 149 8 2019-06-23
Tanzania 74 154 13 2023-05-27
Thailand 415 5360 37 2024-01-15
Trinidad and Tobago 75 431 11 2019-04-15
Tunisia 1 1 1 2008-09-17
Turkey 19 43 8 2022-08-20
Turks and Caicos Islands 2 4 2 2024-03-18
Uganda 27 34 4 2022-07-15
Ukraine 7 19 4 2019-05-04
United Arab Emirates 42 136 9 2022-04-14
United Kingdom 30 1377 36 2024-03-06
United States of America 1415 402723 10182 2024-03-18
Uruguay 2 2 1 2010-04-02
Uzbekistan 29 106 1 2023-05-23
Venezuela 18 27 4 2023-06-01
Vietnam 115 247 18 2023-10-04
Virgin Islands, U.S. 35 340 15 2019-08-26
Zambia 12 12 2 2019-04-13
Zimbabwe 3 3 2 2023-04-01

Page generated in 1.7518320083618s.