Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acanthodactylus boskianus | Bosk's Fringe-fingered Lizard | 1 | 2017-08-05 |
Acanthodactylus opheodurus | Arnold's Fringe-fingered Lizard | 1 | 2020-01-02 |
Cerastes cerastes | Desert Horned Viper | 1 | 2015-06-05 |
Chalcides ocellatus | Ocellated Skink | 1 | 2019-01-13 |
Chamaeleo chameleon | Common Chameleon | 1 | 2015-06-10 |
Cyrtopodion scabrum | Rough-tailed Gecko | 1 | 2012-05-13 |
Hemidactylus turcicus | Mediterranean House Gecko | 2 | 2022-05-21 |
Heremites vittatus | Bridled Mabuya | 2 | 2019-03-19 |
Lytorhynchus diadema | Crowned Leafnose Snake | 1 | 2015-06-09 |
Mauremys rivulata | Western Caspian Turtle | 1 | 2017-08-11 |
Mediodactylus amictopholis | Israeli Middle-toed Gecko | 1 | 2015-06-10 |
Micrelaps muelleri | Mueller's Two-headed Snake | 1 | 2013-04-23 |
Phoenicolacerta laevis | Lebanon Rock Lizard | 3 | 2022-05-20 |
Platyceps rogersi | Rogers' Racer | 1 | 2014-04-12 |
Spalerosophis diadema | Diadem Snake | 1 | 2015-06-09 |
Stellagama stellio | Rough-tailed Rock Lizard | 3 | 2017-08-11 |
Stenodactylus doriae | Middle Eastern Short-fingered Gecko | 1 | 2015-06-06 |
Stenodactylus petrii | Anderson's Short-fingered Gecko | 1 | 2015-06-05 |
Testudo graeca | Mediterranean Spur-thighed Tortoise | 1 | 2015-06-10 |
Uromastyx aegyptia | Egyptian Mastigure | 1 | 2015-06-06 |
Uromastyx ornata | Ornate Mastigure | 1 | 2015-06-06 |
Varanus griseus | Desert Monitor | 1 | 2015-06-06 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Golan | 3 | 6 | 2 | 2022-05-21 |
HaDarom | 15 | 15 | 5 | 2020-01-02 |
Haifa | 4 | 5 | 3 | 2022-08-17 |
HaZafon | 6 | 13 | 4 | 2022-05-21 |
Jerusalem | 1 | 1 | 1 | 1969-12-31 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Arbuckle, Kevin | 1 | 1 | 2019-01-13 |
Archer, John | 1 | 2 | 2019-03-19 |
Barve, Vijay | 3 | 4 | 2017-08-11 |
Brais, Anthony | 3 | 15 | 2022-05-21 |
Kaufman, Dav | 13 | 13 | 2015-06-10 |
Meiri, Shai | 3 | 3 | 2014-04-12 |
Szkudlarek, Michał | 1 | 1 | 2020-01-02 |
7 active users. |
Page generated in 0.0034608840942383s.