Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acrochordus granulatus | Little File Snake | 1 | 2007-03-12 |
Adenomus kelaartii | Kelaart's Dwarf Toad | 3 | 2019-01-13 |
Ahaetulla nasuta | Long-nosed Tree Snake | 4 | 2019-01-12 |
Anura | Frogs and Toads | 7 | 2014-07-28 |
Aspidura brachyorrhos | Boie's Rough-sided Snake | 3 | 2019-04-16 |
Aspidura trachyprocta | Common Rough-sided Snake | 2 | 2014-07-06 |
Boiga barnesii | Barnes' Cat Snake | 1 | 2019-01-26 |
Boiga beddomei | Beddome's Cat Snake | 1 | 2019-01-12 |
Boiga ceylonensis | Sri Lanka Cat Snake | 1 | 2018-05-07 |
Bungarus ceylonicus | Ceylon Krait | 1 | 2018-06-13 |
Calodactylodes illingworthorum | Illingworth's Gecko | 1 | 2007-03-08 |
Calotes calotes | Common Tree Lizard | 6 | 2018-11-19 |
Calotes liocephalus | Lion-headed Agama | 1 | 2007-02-17 |
Calotes liolepis | Sri Lanka Agama | 2 | 2018-11-18 |
Calotes nigrilabris | Black-lipped lizard | 2 | 2014-06-19 |
Calotes versicolor | Variable Agama | 11 | 2024-09-04 |
Caretta caretta | Loggerhead Sea Turtle | 1 | 2014-07-10 |
Ceratophora | Horned Agamas | 1 | 2018-11-18 |
Ceratophora aspera | Sri Lanka Horned Agama | 1 | 2007-03-02 |
Ceratophora stoddartii | Mountain Horned Agama | 1 | 2008-10-02 |
Ceratophora tennentii | Rhinoceros Agama | 1 | 2007-02-19 |
Chelonia mydas japonica | Indo-pacific Green Sea Turtle | 1 | 2014-07-08 |
Cnemaspis gemunu | Nuwara Eliya Rock Gecko | 1 | 2014-07-06 |
Cnemaspis kandiana | Kelaart's Gecko | 1 | 2017-05-13 |
Cnemaspis molligodai | Molligoda’s Rock Gecko | 1 | 2014-07-19 |
Coelognathus helena | Common Trinket Snake | 2 | 2019-03-29 |
Craspedocephalus trigonocephalus | Sri Lankan Green Pit Viper | 1 | 2014-07-19 |
Crocodylus palustris | Mugger Crocodile | 1 | 2008-09-24 |
Cyrtodactylus soba | Dumbara Bow-fingered Gecko | 1 | 2008-09-22 |
Cyrtodactylus triedrus | Spotted Bent-toed Gecko | 2 | 2018-10-24 |
Dendrelaphis caudolineolatus | Striped Bronzeback | 1 | 2014-07-20 |
Dendrelaphis schokari | Sri Lankan Bronzeback | 1 | 2018-06-17 |
Duttaphrynus | Asian Toads | 2 | 2018-11-17 |
Duttaphrynus atukoralei | Yala Toad | 2 | 2008-03-08 |
Duttaphrynus melanostictus | Black-spined Toad | 2 | 2018-06-08 |
Duttaphrynus noellerti | Noellert's Toad | 1 | 2008-03-08 |
Duttaphrynus scaber | Schneider's Toad | 2 | 2018-06-17 |
Eretmochelys imbricata | Hawksbill Sea Turtle | 1 | 2014-07-10 |
Euphlyctis hexadactylus | Indian Five-fingered Frog | 2 | 2014-07-21 |
Eutropis | Mabuyas, Sun Skinks | 1 | 2018-11-18 |
Eutropis carinata | Keeled Indian Mabuya | 1 | 2017-12-29 |
Eutropis carinata lankae | Keeled Indian Mabuya | 1 | 2014-07-07 |
Eutropis greeri | Greer's Sun Skink | 1 | 2014-07-20 |
Eutropis macularia | Bronze Mabuya | 1 | 2017-12-25 |
Fejervarya limnocharis | Boie's Wart Frog | 1 | 2017-05-21 |
Fowlea piscator | Checkered Keelback | 3 | 2018-11-19 |
Gerrhopilus mirus | Jan's Worm Snake | 1 | 2008-10-03 |
Hemidactylus | Leaf-toed Geckos | 2 | 2018-11-18 |
Hemidactylus brookii | Brook's Gecko | 1 | 2017-12-28 |
Hemidactylus depressus | Sri Lanka Leaf-toed Gecko | 3 | 2017-11-21 |
Hemidactylus frenatus | Asian House Gecko | 3 | 2018-06-08 |
Hemidactylus parvimaculatus | Small-spotted Leaf-toed Gecko | 2 | 2016-10-26 |
Hemiphyllodactylus typus | Indopacific Tree Gecko | 1 | 2015-01-12 |
Hoplobatrachus crassus | Jerdon't Bullfrog | 2 | 2018-11-16 |
Hydrophis schistosus | Beaked Sea Snake | 1 | 2007-03-12 |
Hypnale hypnale | Indian Humpnose Viper | 1 | 2018-10-24 |
Hypnale nepa | Sri Lanka Humpnose Viper | 1 | 2007-02-17 |
Indosylvirana temporalis | Kerala Golden-backed Frog | 2 | 2014-07-21 |
Lankanectes corrugatus | Corrugated Water Frog | 2 | 2014-07-20 |
Lankascincus fallax | Deceptive Tree Skink | 1 | 2015-08-20 |
Lepidochelys olivacea | Olive Ridley Sea Turtle | 1 | 2014-07-10 |
Lepidodactylus lugubris | Mourning Gecko | 2 | 2018-11-20 |
Lissemys punctata | Indian Flap-shelled Turtle | 1 | 2008-09-22 |
Lycodon aulicus | Indian Wolf Snake | 4 | 2016-11-07 |
Lycodon carinatus | Ceylon Wolf Snake | 1 | 2019-01-12 |
Lyriocephalus scutatus | Lyre-headed Lizard | 2 | 2014-07-29 |
Melanochelys trijuga | Indian Black Turtle | 1 | 2009-12-16 |
Melanochelys trijuga parkeri | Parker's Black Turtle | 1 | 2008-09-22 |
Melanochelys trijuga thermalis | Tropical Black Turtle | 3 | 2018-06-15 |
Microhyla zeylanica | Bopatalawa Rice Frog | 1 | 2008-10-02 |
Minervarya syhadrensis | Syhadra Frog | 1 | 2018-11-16 |
Nannophrys ceylonensis | Ceylon Streamlined Frog | 3 | 2014-07-20 |
Oligodon sublineatus | Duméril's Kukri Snake | 2 | 2016-11-03 |
Otocryptis wiegmanni | Wiegmann's Agama | 6 | 2019-03-03 |
Polypedates maculatus | Spotted Whipping Frog | 2 | 2014-07-30 |
Pseudophilautus | Shrub Frogs | 1 | 2014-07-05 |
Pseudophilautus alto | Horton Plains Shrub Frog | 1 | 2008-10-02 |
Pseudophilautus auratus | Sinharaja Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus cavirostris | Tibetan Shrub Frog | 2 | 2019-03-04 |
Pseudophilautus cuspis | Sharp-snouted Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus fergusonianus | Ferguson's Shrub Frog | 1 | 2008-09-29 |
Pseudophilautus hallidayi | Halliday's Shrub Frog | 1 | 2019-03-03 |
Pseudophilautus microtympanum | Small-eared Shrub Frog | 1 | 2008-09-28 |
Pseudophilautus ocularis | Morningside Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus poppiae | Poppi Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus procax | Bold Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus schneideri | Kudawa Shrub Frog | 1 | 2018-10-24 |
Pseudophilautus silvaticus | Forest Shrub Frog | 1 | 2019-03-04 |
Pseudophilautus sordidus | Grubby Shrub Frog | 2 | 2019-03-03 |
Pseudophilautus zorro | Gannoruwa Shrub Frog | 1 | 2018-10-24 |
Ptyas mucosa | Oriental Rat Snake | 2 | 2017-05-20 |
Rhinophis blythii | Blyth's Earth Snake | 1 | 2008-09-22 |
Rhinophis melanogaster | Gray's Shieldtail Snake | 1 | 2007-02-17 |
Rhinophis oxyrhynchus | Schneider's Earth Snake | 1 | 2008-09-16 |
Rhinophis philippinus | Peters' Philippine Earth Snake | 1 | 2014-07-05 |
Taruga eques | Gunther's Whipping Frog | 1 | 2007-03-08 |
Taruga fastigo | Rakwana Whipping Frog | 1 | 2019-03-03 |
Taruga longinasus | Southern Whipping Frog | 1 | 2019-01-12 |
Uperodon obscurus | Sri Lankan Globular Frog | 2 | 2016-05-21 |
Uperodon taprobanicus | Sri Lankan Painted Frog | 1 | 2014-10-14 |
Varanus bengalensis | Bengal Monitor | 8 | 2018-11-21 |
Varanus salvator | Water Monitor | 15 | 2018-06-17 |
Varanus salvator salvator | Sri Lankan Water Monitor | 2 | 2018-11-22 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Anuradhapura | 2 | 2 | 1 | 2008-09-16 |
Badulla | 1 | 1 | 1 | 2020-05-17 |
Galle | 34 | 53 | 4 | 2018-11-22 |
Hambantota | 1 | 1 | 1 | 2024-09-04 |
Kandy | 45 | 75 | 6 | 2019-04-16 |
Kegalle | 6 | 6 | 2 | 2019-01-13 |
Kurunegala | 1 | 2 | 1 | 2017-12-25 |
Matale | 8 | 8 | 3 | 2018-06-08 |
Matara | 3 | 3 | 2 | 2014-07-19 |
Moneragala | 6 | 9 | 2 | 2017-12-29 |
Nuwara Eliya | 12 | 13 | 3 | 2019-01-12 |
Polonnaruwa | 1 | 1 | 1 | 2024-09-01 |
Puttalam | 2 | 2 | 1 | 2007-03-12 |
Ratnapura | 20 | 21 | 3 | 2019-03-04 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Ballensky, Tamara | 8 | 15 | 2017-12-30 |
Freed, Paul | 35 | 35 | 2008-10-03 |
Hart, Curtis | 1 | 1 | 2009-12-16 |
Kanishka, Sanjaya | 44 | 55 | 2019-04-16 |
Santra, Vishal | 1 | 1 | 2017-02-18 |
Shipp, Elaena | 8 | 22 | 2018-06-17 |
Szkudlarek, Michał | 32 | 41 | 2014-07-30 |
Thomas, Ollie | 14 | 22 | 2018-11-22 |
Türkoğlu, Pedram | 1 | 2 | 2024-09-04 |
Wiji, Pata | 1 | 1 | 2020-05-17 |
Wüster, Wolfgang | 2 | 2 | 2001-12-08 |
11 active users. |
Page generated in 0.0080361366271973s.