Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ahaetulla prasina | Oriental Whipsnake | 1 | 2017-07-22 |
Ansonia mcgregori | McGregor's Stream Toad | 1 | 2018-06-17 |
Anura | Frogs and Toads | 5 | 2013-06-08 |
Brachymeles bicolor | Two-colored Short-legged Skink | 1 | 2017-06-25 |
Calamaria bitorques | Luzon Dwarf Snake | 2 | 2017-06-24 |
Chelonia mydas japonica | Indo-pacific Green Sea Turtle | 1 | 2020-02-27 |
Chrysopelea paradisi | Paradise Flying Snake | 1 | 2015-06-08 |
Coelognathus erythrurus | Reddish Rat Snake | 1 | 2015-06-16 |
Cyrtodactylus redimiculus | Palawan Bow-fingered Gecko | 1 | 2023-06-19 |
Draco bimaculatus | Two-spotted Flying Dragon | 1 | 2020-02-12 |
Draco spilopterus | Philippine Flying Dragon | 1 | 2017-07-30 |
Dryophiops philippina | Philippine Whip Snake | 1 | 2017-05-27 |
Eutropis | Mabuyas, Sun Skinks | 1 | 2017-07-22 |
Eutropis multifasciata | Common Sun Skink | 3 | 2017-05-24 |
Eutropis rudis | Rough Mabuya | 2 | 2017-06-24 |
Gehyra mutilata | Skin-shedding Dtella | 3 | 2017-07-14 |
Gekko gecko | Tokay Gecko | 1 | 2015-05-27 |
Gekko gecko gecko | Tokay Gecko | 1 | 2014-01-01 |
Gekko monarchus | Spotted House Gecko | 1 | 2017-07-22 |
Hemidactylus | Leaf-toed Geckos | 1 | 2013-05-23 |
Hemidactylus frenatus | Asian House Gecko | 4 | 2020-05-17 |
Hemidactylus platyurus | Flat-tailed House Gecko | 1 | 2013-05-23 |
Hoplobatrachus rugulosus | Chinese Crowned Bullfrog | 3 | 2015-07-17 |
Indotyphlops braminus | Brahminy Blind Snake | 3 | 2017-05-30 |
Kaloula picta | Painted Narrowmouth Toad | 1 | 2015-06-11 |
Kaloula pulchra | Malaysian Narrowmouth Toad | 7 | 2017-07-12 |
Kaloula rigida | Luzon Narrowmouth Toad | 1 | 2011-06-04 |
Lamprolepis smaragdina | Emerald Tree Skink | 1 | 2015-06-06 |
Laticauda colubrina | Banded Sea Snake | 1 | 2010-07-22 |
Limnonectes macrocephalus | Big-headed Wart Frog | 2 | 2017-07-15 |
Malayopython reticulatus | Reticulated Python | 2 | 2020-10-21 |
Naja philippinensis | Philippine Cobra | 2 | 2015-07-05 |
Naja samarensis | Samar Cobra | 1 | 2023-11-09 |
Occidozyga laevis | Philippine Oriental Frog | 3 | 2017-07-22 |
Oxyrhabdium leporinum | Günther's Philippine Shrub Snake | 1 | 2015-06-27 |
Oxyrhabdium modestum | Philippine Shrub Snake | 1 | 2017-07-09 |
Pelophryne brevipes | Zamboanga Flathead Toad | 1 | 2017-12-28 |
Philautus surdus | Luzon Bubble-nest Frog | 1 | 2017-06-03 |
Platymantis | Wrinkled Ground Frogs | 4 | 2017-07-23 |
Platymantis corrugatus | Philippine Wrinkled Ground Frog | 1 | 2015-06-27 |
Platymantis dorsalis | Dumeril's Wrinkled Ground Frog | 3 | 2015-07-17 |
Polypedates leucomystax | Java Whipping Frog | 9 | 2017-07-30 |
Rhacophoridae | Flying Frogs | 1 | 2015-07-18 |
Rhinella marina | Cane Toad | 10 | 2017-07-12 |
Scincidae | Skinks | 6 | 2017-07-23 |
Trimeresurus flavomaculatus | Philippine Pit Viper | 2 | 2017-06-24 |
Tropidonophis spilogaster | Boie's Keelback | 2 | 2015-07-04 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Batanes | 7 | 25 | 1 | 2023-06-19 |
Batangas | 7 | 7 | 2 | 2015-06-11 |
Benguet | 10 | 10 | 2 | 2020-07-16 |
Bohol | 1 | 1 | 1 | 2020-02-12 |
Cavite | 3 | 4 | 1 | 2023-05-06 |
Cebu | 1 | 1 | 1 | 2010-07-22 |
Davao del Sur | 2 | 2 | 1 | 2018-06-17 |
Eastern Samar | 1 | 1 | 1 | 2023-11-09 |
Ifugao | 11 | 17 | 1 | 2017-07-30 |
La Union | 4 | 4 | 1 | 2015-05-28 |
Laguna | 8 | 16 | 1 | 2017-07-23 |
Negros Oriental | 1 | 1 | 1 | 2020-05-17 |
Nueva Vizcaya | 19 | 40 | 1 | 2017-07-15 |
Oriental Mindoro | 3 | 3 | 1 | 2014-01-01 |
Palawan | 9 | 11 | 2 | 2023-06-19 |
Zambales | 1 | 1 | 1 | 2020-10-21 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Faircloth, Jeff | 1 | 1 | 2023-11-09 |
Faunce, Tommy | 4 | 4 | 2014-01-01 |
Flores, Andrie Bon | 2 | 2 | 2018-06-17 |
Gerard, Tony | 39 | 93 | 2017-07-30 |
Hart, Curtis | 2 | 2 | 2020-02-27 |
ponzo, Alessandro | 1 | 1 | 2020-05-17 |
Ravina, Jacqueline | 1 | 1 | 2020-10-21 |
Tanagon, Aprille Roselle | 1 | 1 | 2020-07-16 |
Ward-Smith, Harry | 1 | 1 | 2023-06-19 |
9 active users. |
Page generated in 0.0060110092163086s.