Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acanthochelys pallidipectoris | Chaco Side-necked Turtle | 2 | 2021-04-11 |
Adelphostigma occipitalis | Jan's Forest Snake | 1 | 1996-02-19 |
Ameiva ameiva | Giant Ameiva | 1 | 2021-04-17 |
Ameivula apipensis | Apipé Island Whiptail | 1 | 2012-05-28 |
Amerotyphlops brongersmianus | Brongersma's Worm Snake | 2 | 2012-08-17 |
Amphisbaena camura | Crooked Worm Lizard | 1 | 1996-02-28 |
Aspronema dorsivittatum | Paraguay White-lined Skink | 1 | 1995-02-21 |
Boa constrictor amarali | Amaral's Boa | 1 | 2021-04-11 |
Boana faber | Blacksmith Treefrog | 1 | 2021-04-10 |
Boana raniceps | Chaco Treefrog | 1 | 2021-04-14 |
Boiruna maculata | Southern Mussurana | 1 | 2021-04-15 |
Bothrops diporus | Painted Lancehead | 6 | 2021-04-15 |
Bothrops moojeni | Brazilian Lancehead | 1 | 1996-02-13 |
Caiman yacare | Yacare Caiman | 15 | 2021-04-15 |
Ceratophrys cranwelli | Cranwell's Horned Frog | 1 | 1996-02-23 |
Colobosaura modesta | Bahi Colobosaura | 1 | 2012-08-05 |
Crotalus durissus terrificus | South American Rattlesnake | 2 | 2021-04-13 |
Dermatonotus muelleri | Muller's Termite Frog | 1 | 1996-02-16 |
Epicrates alvarezi | Argentine Rainbow Boa | 1 | 2021-04-15 |
Erythrolamprus aesculapii | Aesculapian False Coral Snake | 1 | 2010-04-19 |
Erythrolamprus poecilogyrus | Wied's Ground Snake | 2 | 2021-04-15 |
Erythrolamprus sagittifer | Arrow Ground Snake | 1 | 1995-02-23 |
Helicops | South American Keelbacks | 1 | 2010-04-18 |
Helicops leopardinus | Leopard Keelback | 1 | 2021-04-10 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 2 | 2021-04-10 |
Homonota fasciata | Banded Marked Gecko | 1 | 1995-02-16 |
Leptodactylus bufonius | Vizcacheras' White-lipped Frog | 2 | 2021-04-12 |
Leptodactylus latinasus | Oven White-lipped Frog | 1 | 2021-04-14 |
Leptodactylus latrans | Criolla Frog | 6 | 2021-04-17 |
Leptodactylus macrosternum | Miranda's White-lipped Frog | 4 | 2021-04-10 |
Leptodeira annulata | Southern Banded Cat-eyed Snake | 1 | 2021-04-15 |
Liolaemus azarai | Azara's Tree Iguana | 1 | 2012-05-28 |
Lygophis dilepis | Lema's Ground Snake | 1 | 2021-04-17 |
Lygophis paucidens | Goias Tropical Snake | 1 | 2012-08-24 |
Lysapsus limellum | Uruguay Harlequin Frog | 1 | 1996-02-18 |
Melanophryniscus klappenbachi | Klappenbach's Red-bellied Toad | 2 | 2021-04-17 |
Micrablepharus maximiliani | Maximilian's Tinyfoot Teiid | 1 | 2012-08-07 |
Micrurus frontalis | Southern Coral Snake | 1 | 1996-02-22 |
Micrurus pyrrhocryptus | Argentinian Coral Snake | 1 | 2021-04-13 |
Mussurana bicolor | Two-colored Mussurana | 1 | 2021-04-13 |
Ophiodes intermedius | Middle Worm Lizard | 2 | 2021-04-15 |
Oxyrhopus rhombifer | Amazon False Coral Snake | 1 | 1996-02-24 |
Phalotris tricolor | Tricolor Burrowing Snake | 1 | 1996-02-25 |
Philodryas mattogrossensis | Miranda Green Racer | 1 | 1995-02-23 |
Philodryas patagoniensis | Patagonia Green Racer | 1 | 2021-04-10 |
Phimophis vittatus | Banded Pampas Snake | 2 | 2021-04-14 |
Phyllomedusa sauvagii | Painted-belly Leaf Frog | 2 | 2021-04-11 |
Physalaemus | Dwarf Frogs | 5 | 2012-08-18 |
Physalaemus biligonigerus | Weeping Frog | 6 | 2021-04-17 |
Physalaemus cuvieri | Barker Frog | 1 | 2021-04-10 |
Polychrus acutirostris | Brazilian Bush Anole | 1 | 2012-08-12 |
Pseudis platensis | Paraguayan Swimming Frog | 3 | 2021-04-12 |
Psomophis genimaculatus | Spirit Ground Snake | 1 | 2021-04-14 |
Psomophis joberti | Jobert's Ground Snake | 1 | 1995-02-20 |
Rhinella fernandezae | Bella Vista Toad | 1 | 2021-04-10 |
Rhinella major | Chaco Toad | 1 | 2021-04-11 |
Rhinella schneideri | Schneider's Toad | 7 | 2021-04-15 |
Rhinella scitula | Mato Grosso do Sul Toad | 1 | 2010-04-19 |
Scinax acuminatus | Mato Grosso Snouted Treefrog | 1 | 2021-04-10 |
Scinax fuscovarius | Snouted Treefrog | 3 | 2012-08-18 |
Teius oculatus | Large-Spotted Four-toed Tegu | 1 | 2021-04-17 |
Teius teyou | Four-toed Tegu | 3 | 2021-04-17 |
Trachycephalus typhonius | Veined Treefrog | 2 | 2021-04-10 |
Tropidurus | Lava Lizards | 1 | 2012-08-12 |
Tropidurus catalanensis | Catalan Lava Lizard | 1 | 2012-05-28 |
Tropidurus etheridgei | Etheridge's Lava Lizard | 2 | 2021-04-15 |
Vanzosaura rubricauda | Redtail Spectacled Lizard | 1 | 2012-08-05 |
Xenodon pulcher | Tricolor Hognose Snake | 2 | 2021-04-13 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Amambay | 6 | 6 | 1 | 2010-04-19 |
Asunción | 7 | 9 | 1 | 2021-04-17 |
Boquerón | 32 | 56 | 2 | 2021-04-15 |
Canindeyú | 1 | 1 | 1 | 1996-02-13 |
Central | 9 | 12 | 1 | 2021-04-17 |
Cordillera | 2 | 2 | 1 | 2021-04-10 |
Itapúa | 1 | 1 | 1 | 2010-04-14 |
Misiones | 3 | 3 | 1 | 2012-05-28 |
Ñeembucú | 2 | 2 | 1 | 1996-02-19 |
Presidente Hayes | 17 | 24 | 2 | 2021-04-13 |
San Pedro | 11 | 15 | 1 | 2012-08-24 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Freed, Paul | 22 | 22 | 1996-02-28 |
Hoops, Daniel | 6 | 7 | 2010-04-19 |
Langstroth, Robert | 3 | 3 | 2012-05-28 |
Pingleton, Mike | 40 | 84 | 2021-04-17 |
Zaki, Mina | 11 | 15 | 2012-08-24 |
5 active users. |
Page generated in 0.0055000782012939s.