Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Adolfus jacksoni | Jackson's Forest Lizard | 1 | 2010-11-14 |
Arthroleptis adolfifriederici | Rugegewald Squeaking Frog | 1 | 2010-11-20 |
Boulengerula fischeri | Cyamudongo Forest Caecilian | 1 | 2010-11-14 |
Crotaphopeltis hotamboeia | Herald Snake | 1 | 2010-11-11 |
Hyperolius castaneus | Ahl's Reed Frog | 1 | 2010-10-15 |
Hyperolius jackie | Jackie's Reed Frog | 1 | 2010-11-15 |
Hyperolius kivuensis | Lake Kivu Reed Frog | 1 | 2010-11-15 |
Kassina senegalensis | Senegal Running Frog | 1 | 2010-11-10 |
Kinixys spekii | Speke's Hingeback Tortoise | 1 | 2010-11-11 |
Leptopelis kivuensis | Kisenyi Forest Treefrog | 1 | 2010-11-15 |
Panaspis wahlbergii | Angolan Snake-eyed Skink | 1 | 2010-10-11 |
Phrynobatrachus natalensis | Natal River Frog | 1 | 2010-11-10 |
Ptychadena anchietae | Benguella Grassland Frog | 1 | 2010-11-11 |
Sclerophrys kisoloensis | Kisolo Toad | 1 | 2010-11-20 |
Sclerophrys regularis | African Common Toad | 1 | 2010-11-11 |
Trioceros rudis | Coarse Chameleon | 1 | 2022-07-31 |
Xenopus wittei | Witte's Clawed Frog | 1 | 2010-11-14 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Byumba | 1 | 1 | 1 | 2010-11-11 |
Cyangugu | 6 | 6 | 1 | 2010-11-15 |
Gikongoro | 1 | 1 | 1 | 2010-11-15 |
Kibungu | 6 | 6 | 1 | 2010-11-11 |
Kibuye | 1 | 1 | 1 | 2022-07-31 |
Ruhengeri | 2 | 2 | 1 | 2010-11-20 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Freed, Paul | 16 | 16 | 2010-11-20 |
Molden, James | 1 | 1 | 2022-07-31 |
2 active users. |
Page generated in 0.0031371116638184s.