Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Agalychnis moreletii | Morelet's Leaf Frog | 1 | 2013-07-22 |
Anolis serranoi | Serrano's Anole | 2 | 2013-05-12 |
Aspidoscelis deppii | Black-bellied Racerunner | 1 | 2014-09-25 |
Aspidoscelis motaguae | Giant Whiptail | 1 | 2015-05-30 |
Bolitoglossa heiroreias | Cerro Monte Cristo | 1 | 2014-11-05 |
Bolitoglossa mexicana | Mexican Mushroom-tongue Salamander | 1 | 2014-10-15 |
Cerrophidion wilsoni | Honduras Montane Pitviper | 1 | 2015-01-27 |
Craugastor rupinius | Cliffy Stream Frog | 2 | 2014-07-18 |
Ctenosaura similis | Black Spiny-tailed Iguana | 2 | 2014-09-25 |
Epictia goudotii | Black Blindsnake | 1 | 2014-12-30 |
Hemidactylus frenatus | Asian House Gecko | 1 | 2015-10-22 |
Holcosus undulatus | Rainbow Ameiva | 1 | 2012-04-03 |
Hyalinobatrachium fleischmanni | Fleischmann's Glass Frog | 1 | 2012-09-29 |
Incilius ibarrai | Southern Round-glanded Toad | 1 | 2014-09-17 |
Kinosternon scorpioides | Scorpion Mud Turtle | 1 | 2015-05-30 |
Lampropeltis triangulum | Milksnake Complex | 1 | 2014-09-25 |
Leptodactylus fragilis | White-lipped Frog | 1 | 2014-12-29 |
Leptodeira annulata | Southern Banded Cat-eyed Snake | 2 | 2014-12-29 |
Leptodrymus pulcherrimus | Striped Lowland Snake | 1 | 2015-04-30 |
Lithobates forreri | Forrer's Leopard Frog | 1 | 2014-12-28 |
Masticophis mentovarius | Neotropical Whipsnake | 1 | 2015-04-19 |
Metlapilcoatlus nummifer | Jumping Pit Viper | 1 | 2013-05-24 |
Oedipina salvadorensis | San Salvador Worm Salamander | 1 | 2013-08-17 |
Plectrohyla guatemalensis | Guatemala Spikethumb Frog | 1 | 2012-10-05 |
Porthidium ophryomegas | Slender Hognose Viper | 1 | 2015-07-15 |
Rhinophrynus dorsalis | Mexican Burrowing Toad | 2 | 2012-05-15 |
Smilisca baudinii | Common Mexican Treefrog | 1 | 2013-06-26 |
Staurotypus salvinii | Chiapas Giant Musk Turtle | 1 | 2015-05-30 |
Tantilla taeniata | Central American Centipede Snake | 1 | 2014-09-25 |
Tropidodipsas fischeri | Fischer’s Snail-Eating Snake | 1 | 2014-07-22 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Ahuachapán | 3 | 3 | 1 | 2013-07-22 |
Chalatenango | 2 | 2 | 1 | 2014-10-15 |
La Libertad | 12 | 12 | 2 | 2015-10-22 |
Morazán | 1 | 1 | 1 | 2012-09-29 |
San Salvador | 4 | 5 | 1 | 2014-09-25 |
Santa Ana | 10 | 10 | 1 | 2015-07-15 |
Usulután | 1 | 2 | 1 | 2012-05-15 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Dunagan, Kaitlyn | 1 | 1 | 2015-10-22 |
Morán, Emanuel | 29 | 34 | 2015-07-15 |
2 active users. |
Page generated in 0.0039260387420654s.