Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Afrixalus | Spiny Reed Frogs | 2 | 2023-11-06 |
Afrixalus dorsalis | Brown Banana Frog | 1 | 2023-12-02 |
Afrixalus fulvovittatus | Banded Banana Frog | 1 | 2023-12-02 |
Afronatrix anoscopus | African Brown Water Snake | 2 | 2023-01-14 |
Afrotyphlops punctatus | Spotted Blind Snake | 1 | 2013-10-29 |
Agama | Typical Agamas | 18 | 2019-11-14 |
Agama africana | West African Rainbow Lizard | 1 | 2018-10-07 |
Agama agama | Common Agama | 5 | 2023-12-02 |
Agamidae | Agamas | 1 | 2019-11-13 |
Amnirana albolabris | White-lipped Forest Frog | 2 | 2023-01-14 |
Atractaspididae | Mole Vipers | 1 | 2021-10-04 |
Bitis arietans | Puff Adder | 1 | 2017-09-08 |
Bothrophthalmus lineatus | Red-Black Striped Snake | 1 | 2018-08-13 |
Calabaria reinhardtii | African Burrowing Python | 1 | 2021-04-15 |
Crocodylus niloticus | Nile Crocodile | 1 | 2014-06-10 |
Crotaphopeltis hotamboeia | Herald Snake | 1 | 2013-04-10 |
Dasypeltis parascabra | Guinea Egg-eating Snake | 1 | 2021-04-20 |
Dendroaspis jamesoni | Jameson's Mamba | 3 | 2020-10-05 |
Dendroaspis viridis | Green Mamba | 1 | 2013-05-16 |
Hapsidophrys smaragdina | Emerald Snake | 1 | 2013-04-17 |
Hemidactylus albituberculatus | White-spined House Gecko | 1 | 2023-11-04 |
Hemidactylus angulatus | Brook's House Gecko | 1 | 2023-11-10 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 1 | 2023-01-28 |
Hoplobatrachus occipitalis | African Crowned Bullfrog | 1 | 2023-02-23 |
Hyperolius concolor | Variable Reed Frog | 1 | 2014-08-29 |
Hyperolius fusciventris | Lime Reed Frog | 1 | 2023-10-09 |
Hyperolius guttulatus | Dotted Reed Frog | 2 | 2015-07-08 |
Kassina senegalensis | Senegal Running Frog | 1 | 2017-06-08 |
Meizodon regularis | Eastern Crowned Snake | 2 | 2021-04-02 |
Naja melanoleuca | Forest Cobra | 1 | 2022-01-30 |
Naja nigricollis | Blackneck Spitting Cobra | 1 | 2023-12-05 |
Natriciteres olivacea | Olive Marsh Snake | 1 | 2013-04-05 |
Osteolaemus tetraspis | African Dwarf Crocodile | 1 | 2013-05-10 |
Philothamnus heterodermus | Variable Green Snake | 1 | 2013-04-11 |
Philothamnus irregularis | Western Green Snake | 1 | 2017-06-04 |
Philothamnus semivariegatus | Variagated Green Snake | 1 | 2021-04-27 |
Phrynobatrachus calcaratus | Boutry River Frog | 1 | 2015-05-20 |
Prosymna meleagris | Reinhardt's Shovelsnout Snake | 1 | 2013-07-18 |
Psammophis phillipsii | Olive Grass Racer | 1 | 2022-03-01 |
Psammophis praeornatus | African Swamp Snake | 1 | 2020-07-17 |
Python regius | Ball Python | 1 | 2013-04-10 |
Scincidae | Skinks | 3 | 2019-11-14 |
Sclerophrys regularis | African Common Toad | 5 | 2023-12-03 |
Toxicodryas blandingii | Blanding's Tree Snake | 3 | 2017-06-23 |
Toxicodryas pulverulenta | Fischer's Cat Snake | 1 | 2014-02-21 |
Trachylepis affinis | Senegal Mabuya | 1 | 2019-11-12 |
Varanus niloticus | Nile Monitor | 1 | 2013-05-04 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Atakora | 6 | 6 | 3 | 2022-11-14 |
Atlantique | 44 | 75 | 3 | 2023-12-05 |
Collines | 1 | 1 | 1 | 2023-02-19 |
Kouffo | 1 | 1 | 1 | 2021-04-25 |
Zou | 4 | 9 | 2 | 2020-07-17 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Barve, Vijay | 6 | 28 | 2019-11-14 |
Georges Codjo, HEDEGBETAN | 34 | 49 | 2023-12-05 |
Soler, Antoine | 10 | 10 | 2014-06-10 |
3 active users. |
Page generated in 0.0047581195831299s.