Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameerega trivittata | Three-striped Poison Frog | 5 | 2024-05-12 |
Ameiva ameiva | Giant Ameiva | 3 | 2024-05-07 |
Anilius scytale | Coral Pipe Snake | 1 | 2024-05-09 |
Anolis auratus | Grass Anole | 1 | 2024-05-10 |
Anolis chrysolepis | Goldenscale Anole | 1 | 2010-03-18 |
Anolis fuscoauratus | Brown-eared Anole | 2 | 2024-05-06 |
Anomaloglossus stepheni | Stephen's Rocket Frog | 4 | 2024-05-07 |
Arthrosaura kockii | Orangebelly Arthrosaura | 1 | 2024-05-07 |
Atelopus hoogmoedi | Hoogmoed's Stubfoot Toad | 1 | 2024-05-07 |
Boa constrictor | Boa Constrictor | 3 | 2021-11-24 |
Boa constrictor constrictor | Red-tailed Boa | 1 | 2024-05-13 |
Boana calcarata | Blue-flanked Treefrog | 1 | 2024-05-12 |
Boana courtoisae | Guiana Shield Treefrog | 1 | 2024-05-05 |
Boana xerophylla | Drylands Treefrog | 6 | 2024-05-12 |
Bothrops atrox | Common Lancehead | 9 | 2024-05-09 |
Bothrops bilineatus bilineatus | Eastern Two-striped Forest Pit Viper | 2 | 2024-05-07 |
Caecilia albiventris | White-bellied Caecilian | 1 | 2024-05-07 |
Caiman crocodilus | Spectacled Caiman | 2 | 2024-05-10 |
Callimedusa tomopterna | Tiger-striped Monkey Frog | 2 | 2024-05-06 |
Chironius carinatus | Sipo | 1 | 2024-05-05 |
Chironius fuscus | Brown Sipo | 2 | 2024-05-13 |
Chironius multiventris | South American Sipo | 4 | 2024-05-11 |
Cnemidophorus lemniscatus | Rainbow Whiptail | 3 | 2024-05-09 |
Corallus caninus | Guianan Emerald Tree Boa | 3 | 2024-05-13 |
Corallus hortulana | Garden Tree Boa | 1 | 2024-05-11 |
Dendropsophus | Yellow Treefrogs | 1 | 2024-05-06 |
Dendropsophus leucophyllatus | Clown Treefrog | 2 | 2024-05-05 |
Dendropsophus minutus | Lesser Treefrog | 5 | 2024-05-11 |
Dryophylax ramonriveroi | Guianan Coastal House Snake | 4 | 2024-05-10 |
Epicrates maurus | Brown Rainbow Boa | 3 | 2024-05-10 |
Erythrolamprus cobella | South American Ground Snake | 4 | 2024-05-10 |
Eunectes murinus | Green Anaconda | 3 | 2024-05-10 |
Gonatodes annularis | Annulated Gecko | 2 | 2024-05-07 |
Gonatodes humeralis | Bridled Forest Gecko | 3 | 2024-05-12 |
Helicops angulatus | Banded Keelback | 1 | 2024-05-08 |
Helicops leopardinus | Leopard Keelback | 2 | 2024-05-10 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 2 | 2024-05-08 |
Iguana iguana | Green Iguana | 2 | 2024-05-10 |
Imantodes cenchoa | Blunthead Tree Snake | 1 | 2024-05-06 |
Imantodes lentiferus | Amazon Basin Tree Snake | 1 | 2024-05-06 |
Kentropyx calcarata | Spix's Kentropyx | 2 | 2024-05-05 |
Lachesis muta | Bushmaster | 1 | 2024-05-08 |
Leptodactylus guianensis | Guyana White-lipped Frog | 1 | 2024-05-05 |
Leptodactylus knudseni | Knudsen's White-lipped Frog | 5 | 2024-05-13 |
Leptodactylus longirostris | Longnose White-lipped Frog | 4 | 2024-05-11 |
Leptodactylus mystaceus | Basin White-lipped Frog | 3 | 2024-05-13 |
Leptodactylus nesiotus | Insular White-lipped Frog | 4 | 2024-05-05 |
Leptodactylus pentadactylus | South American Bullfrog | 2 | 2024-05-06 |
Leptodactylus rhodomystax | Loreto White-lipped Frog | 3 | 2024-05-11 |
Leptophis ahaetulla | Parrot Snake | 1 | 2024-05-06 |
Lygophis lineatus | Lined Ground Snake | 1 | 1996-07-01 |
Mastigodryas boddaerti | Boddaert's Tropical Racer | 1 | 2021-11-07 |
Neusticurus rudis | Red Neusticurus | 1 | 2024-05-08 |
Oxyrhopus petolarius | Calico False Coral Snake | 2 | 2024-05-10 |
Paleosuchus trigonatus | Smooth-fronted Caiman | 2 | 2024-05-07 |
Phyllomedusa bicolor | Giant Monkey Frog | 1 | 2024-05-11 |
Phyllomedusa vaillantii | White-lined Leaf Frog | 1 | 2024-05-07 |
Physalaemus ephippifer | Steindachners Dwarf Frog | 6 | 2024-05-13 |
Pipa pipa | Surinam Toad | 2 | 2024-05-13 |
Pithecopus hypochondrialis | Orange-legged Leaf Frog | 3 | 2024-05-12 |
Platemys platycephala platycephala | Eastern Twist-Necked Turtle | 2 | 2024-05-07 |
Plica umbra | Harlequin Tree Runner | 1 | 2024-05-05 |
Pristimantis zeuctotylus | Sipalwini Robber Frog | 2 | 2024-05-12 |
Pseudoboa neuwiedii | Neuwied's False Boa | 2 | 2024-05-11 |
Rhaebo guttatus | Spotted Toad | 4 | 2024-05-07 |
Rhinella marina | Cane Toad | 22 | 2024-05-13 |
Rhinella martyi | Surinam Beaked Toad | 5 | 2024-05-11 |
Rhinella merianae | Rio Essequebo Toad | 18 | 2024-05-13 |
Scinax boesemani | Boeseman's Snouted Treefrog | 1 | 2024-05-13 |
Scinax ruber | Red Snouted Treefrog | 5 | 2024-05-13 |
Sibon nebulatus | Cloudy Snail Sucker | 2 | 2024-05-05 |
Siphlophis cervinus | Spotted Liana Snake | 1 | 2024-05-06 |
Siphlophis compressus | Red Vine Snake | 1 | 2024-05-12 |
Spilotes sulphureus | Amazon Puffing Snake | 1 | 2024-05-10 |
Thamnodynastes pallidus | Amazon Coastal House Snake | 2 | 2024-05-09 |
Thecadactylus rapicauda | Turniptail Gecko | 1 | 2024-05-07 |
Trachycephalus typhonius | Veined Treefrog | 1 | 2024-05-13 |
Tropidurus hispidus | Peters' Lava Lizard | 9 | 2024-05-09 |
Tupinambis teguixin | Black Tegu | 1 | 2024-05-12 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Brokopondo | 48 | 118 | 1 | 2024-05-13 |
Commewijne | 21 | 35 | 3 | 2024-05-06 |
Nickerie | 14 | 29 | 1 | 2024-05-10 |
Para | 22 | 38 | 1 | 2024-05-13 |
Paramaribo | 2 | 2 | 1 | 2021-11-22 |
Sipaliwini | 2 | 2 | 1 | 2010-03-18 |
Wanica | 1 | 2 | 1 | 2021-11-24 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Langstroth, Robert | 2 | 2 | 2010-03-18 |
Pingleton, Mike | 76 | 218 | 2024-05-13 |
Suriname, Snake Patrol | 3 | 5 | 2021-11-24 |
Wüster, Wolfgang | 1 | 1 | 1996-07-01 |
4 active users. |
Page generated in 0.0080151557922363s.