Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Adenomera | Tropical Bullfrogs | 4 | 2019-01-11 |
Ameiva ameiva | Giant Ameiva | 1 | 2002-07-27 |
Ameiva atrigularis | Northern Giant Ameiva | 8 | 2019-03-01 |
Amphisbaena alba | Red Worm Lizard | 1 | 2019-01-04 |
Amphisbaena fuliginosa | Speckled Worm Lizard | 1 | 2019-02-10 |
Anolis aeneus | Bronze Anole | 1 | 2019-01-02 |
Anolis planiceps | Leaf Anole | 7 | 2019-03-14 |
Anolis richardii | Richard's Anole | 3 | 2019-01-08 |
Boana | Gladiator Treefrogs | 1 | 2010-03-05 |
Boana boans | Gladiator Treefrog | 18 | 2019-03-01 |
Boana crepitans | Emerald-eyed Treefrog | 2 | 2019-02-16 |
Boana geographica | Map Treefrog | 6 | 2019-01-11 |
Boana punctata | Polka-dot Treefrog | 2 | 2019-01-11 |
Bothrops atrox | Common Lancehead | 13 | 2019-03-04 |
Caiman crocodilus | Spectacled Caiman | 3 | 2019-01-11 |
Chironius carinatus | Sipo | 1 | 2015-03-18 |
Chironius septentrionalis | Venezuelan Sipo | 2 | 2019-01-15 |
Cnemidophorus lemniscatus | Rainbow Whiptail | 2 | 2019-01-07 |
Corallus ruschenbergerii | Ruschenberger's Tree Boa | 5 | 2018-12-30 |
Dendropsophus microcephalus | Yellow Treefrog | 3 | 2019-01-11 |
Dermochelys coriacea | Leatherback Sea Turtle | 4 | 2019-03-12 |
Elachistocleis surinamensis | Surinam Oval Frog | 2 | 2019-01-05 |
Engystomops pustulatus | Guayaquil Dwarf Frog | 2 | 2019-03-04 |
Engystomops pustulosus | Tungara Frog | 3 | 2019-01-11 |
Epicrates maurus | Brown Rainbow Boa | 2 | 2018-12-23 |
Erythrolamprus cobella | South American Ground Snake | 2 | 2018-12-30 |
Erythrolamprus melanotus nesos | Trinidad Dark Ground Snake | 2 | 2018-12-30 |
Erythrolamprus pseudoreginae | Tobago Stream Snake | 1 | 2002-08-02 |
Erythrolamprus reginae | Royal Ground Snake | 1 | 2002-07-28 |
Erythrolamprus reginae zweifeli | Zweifel's Royal Ground Snake | 3 | 2019-01-14 |
Flectonotus fitzgeraldi | Mount Tucutche Treefrog | 19 | 2019-02-23 |
Fritziana goeldii | Colonia Alpina Treefrog | 1 | 2018-12-22 |
Gonatodes ceciliae | Brilliant South American Gecko | 14 | 2019-04-15 |
Gonatodes humeralis | Bridled Forest Gecko | 1 | 2018-12-25 |
Gonatodes vittatus | Wiegmann's Striped Gecko | 23 | 2019-02-18 |
Helicops angulatus | Banded Keelback | 2 | 2019-01-05 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 7 | 2019-02-23 |
Hemidactylus palaichthus | Antilles Leaf-toed Gecko | 1 | 2018-12-25 |
Hydrops triangularis | Triangle Water Snake | 2 | 2019-01-11 |
Iguana iguana | Green Iguana | 1 | 2019-01-30 |
Leptodactylus fuscus | Rufous White-lipped Frog | 10 | 2019-01-18 |
Leptodactylus nesiotus | Insular White-lipped Frog | 3 | 2019-01-05 |
Leptodactylus validus | Smooth-skinned Ditch Frog | 14 | 2019-02-23 |
Leptodeira annulata | Southern Banded Cat-eyed Snake | 2 | 2019-01-06 |
Leptophis ahaetulla | Parrot Snake | 1 | 2002-07-27 |
Leptophis coeruleodorsus | Blue-backed Parrot Snake | 2 | 2019-01-14 |
Leptophis stimsoni | Gray Lora Parrot Snake | 1 | 2018-12-26 |
Mannophryne olmonae | Bloody Bay Poison Frog | 1 | 2019-01-03 |
Mannophryne trinitatis | Trinidad Poison Frog | 59 | 2019-03-05 |
Mastigodryas boddaerti | Boddaert's Tropical Racer | 1 | 2019-01-04 |
Micrurus circinalis | Trinidad Coralsnake | 2 | 2019-01-05 |
Ninia atrata | Hallowell's Coffee Snake | 13 | 2019-02-13 |
Oxybelis | Vine Snakes | 3 | 2019-04-15 |
Oxybelis aeneus | Brown Vine Snake | 3 | 2019-01-06 |
Oxybelis rutherfordi | Rutherford’s Vinesnake | 1 | 2010-03-17 |
Oxyrhopus petolarius | Calico False Coral Snake | 3 | 2019-02-23 |
Phrynonax sexcarinatus | Northeastern Puffing Snake | 2 | 2019-01-14 |
Phyllomedusa trinitatis | Trinidad Leaf Frog | 4 | 2019-02-13 |
Plica caribeana | Caribbean Treerunner | 1 | 2019-01-30 |
Pristimantis charlottevillensis | Northeastern Tobago Rain Frog | 1 | 2018-12-31 |
Pristimantis urichi | Lesser Antilles Robber Frog | 61 | 2019-03-10 |
Rhinella beebei | Rivero Toad | 2 | 2019-01-11 |
Rhinella marina | Cane Toad | 16 | 2019-03-12 |
Scarthyla vigilans | Maracaibo Basin Treefrog | 2 | 2019-01-06 |
Scinax ruber | Red Snouted Treefrog | 1 | 2019-01-05 |
Sibon nebulatus | Cloudy Snail Sucker | 4 | 2019-01-14 |
Siphlophis compressus | Red Vine Snake | 2 | 2019-01-05 |
Sphaenorhynchus lacteus | Orinoco Lime Treefrog | 2 | 2019-01-11 |
Sphaerodactylus molei | Tobago Least Gecko | 1 | 2019-02-16 |
Tantilla melanocephala | Black-headed Snake | 1 | 2018-12-24 |
Thecadactylus rapicauda | Turniptail Gecko | 20 | 2019-02-13 |
Trachycephalus typhonius | Veined Treefrog | 2 | 2019-01-15 |
Tupinambis cryptus | Cryptic Tegu | 5 | 2019-01-18 |
Tupinambis teguixin | Black Tegu | 1 | 2015-03-16 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Couva/Tabaquite/Talparo | 1 | 1 | 1 | 2013-04-02 |
Diego Martin | 5 | 7 | 2 | 2019-01-30 |
Mayaro/Rio Claro | 20 | 37 | 5 | 2019-01-06 |
San Juan/Laventille | 4 | 9 | 5 | 2018-12-30 |
Sangre Grande | 20 | 45 | 6 | 2019-03-12 |
Tobago | 14 | 21 | 4 | 2019-01-10 |
Tunapuna/Piarco | 46 | 311 | 9 | 2019-04-15 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Cecil, Andrew | 1 | 1 | 2013-04-02 |
Colacicco, Frank | 7 | 7 | 2015-03-20 |
Durso, Andrew | 7 | 8 | 2002-08-02 |
Freed, Paul | 5 | 5 | 1998-11-10 |
Godfrey, Matthew | 1 | 1 | 2005-10-17 |
Harrison, Chris | 29 | 37 | 2019-01-04 |
Hoops, Daniel | 11 | 13 | 2010-03-18 |
Ormsby, Matt | 2 | 2 | 2016-05-29 |
Reynolds, John | 1 | 1 | 1988-04-13 |
Schramer, Tristan | 56 | 242 | 2019-04-15 |
West, Taylor | 45 | 113 | 2019-01-29 |
11 active users. |
Page generated in 0.011774063110352s.