Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anatololacerta pelasgiana | Pelasgian Rock Lizard | 1 | 2006-09-15 |
Bufo verrucosissimus | Caucasus Toad | 1 | 2018-01-04 |
Bufotes variabilis | Variable Green Toad | 2 | 2018-01-02 |
Hemidactylus turcicus turcicus | Turkish House Gecko | 2 | 2022-08-20 |
Lacerta pamphylica | Alanya Green Lizard | 1 | 2018-01-02 |
Mauremys rivulata | Western Caspian Turtle | 1 | 2018-01-02 |
Ophisops elegans | Snake-eyed Lizard | 3 | 2017-12-30 |
Pelophylax bedriagae | Bedriaga's Syrian Frog | 1 | 2018-01-02 |
Pelophylax ridibundus | Central Asian Marsh Frog | 4 | 2022-08-19 |
Phoenicolacerta laevis | Lebanon Rock Lizard | 1 | 2018-01-01 |
Podarcis siculus | Italian Wall Lizard | 7 | 2022-08-19 |
Stellagama stellio | Rough-tailed Rock Lizard | 2 | 2020-09-17 |
Stellagama stellio daani | Daan's Rough-scaled Rock Lizard | 1 | 2018-01-05 |
Telescopus fallax | European Tiger Snake | 1 | 2018-12-25 |
Testudo graeca | Mediterranean Spur-thighed Tortoise | 2 | 2020-09-17 |
Trachemys scripta elegans | Red-eared Slider | 5 | 2022-08-19 |
Trionyx triunguis | African Soft-shelled Turtle | 1 | 2015-05-22 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Adana | 2 | 2 | 1 | 2014-12-20 |
Antalya | 12 | 17 | 3 | 2020-09-17 |
Artvin | 1 | 1 | 1 | 2021-08-28 |
Istanbul | 4 | 18 | 1 | 2022-08-20 |
Mugla | 4 | 4 | 2 | 2015-05-22 |
Nevsehir | 1 | 1 | 1 | 2012-11-20 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Bishop, Shae | 1 | 1 | 2012-11-20 |
Godfrey, Matthew | 2 | 2 | 2015-05-22 |
Lazic, Kristijan | 1 | 1 | 2011-08-27 |
Loucks, Kyle | 2 | 2 | 2020-09-17 |
Smith, Luke | 4 | 18 | 2022-08-20 |
Szkudlarek, Michał | 11 | 16 | 2019-01-04 |
6 active users. |
Page generated in 0.0037691593170166s.