Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acanthocercus atricollis | Black-necked Agama | 3 | 2022-07-15 |
Acanthocercus kiwuensis | Kivu Blue-headed tree agama | 1 | 2008-01-21 |
Acanthocercus ugandaensis | Uganda Blue-headed tree agama | 1 | 2012-12-25 |
Afrixalus fulvovittatus | Banded Banana Frog | 1 | 2022-07-12 |
Agama agama | Common Agama | 2 | 2016-02-04 |
Atheris nitschei | Great Lakes Bush Viper | 1 | 2011-07-12 |
Causus resimus | Green Night Adder | 1 | 2008-07-04 |
Chamaeleo dilepis | Flapneck Chameleon | 1 | 2013-12-20 |
Crocodylus niloticus | Nile Crocodile | 1 | 2016-02-04 |
Crotaphopeltis hotamboeia | Herald Snake | 1 | 2022-07-12 |
Hemidactylus angulatus | Brook's House Gecko | 1 | 2008-01-24 |
Hemidactylus brookii | Brook's Gecko | 1 | 2022-07-12 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 3 | 2022-07-13 |
Hoplobatrachus occipitalis | African Crowned Bullfrog | 1 | 2008-01-30 |
Hyperolius viridiflavus | Common Reed Frog | 1 | 2016-02-08 |
Leptopelis christyi | Christy's Treefrog | 1 | 2008-01-23 |
Leptopelis kivuensis | Kisenyi Forest Treefrog | 1 | 2008-01-21 |
Panaspis wahlbergii | Angolan Snake-eyed Skink | 1 | 2008-01-29 |
Philothamnus semivariegatus | Variagated Green Snake | 1 | 2022-07-13 |
Phrynobatrachus | African River Frogs | 1 | 2016-02-08 |
Sclerophrys regularis | African Common Toad | 2 | 2016-01-31 |
Trachylepis | Rough-scaled Skinks | 1 | 2016-02-04 |
Trachylepis maculilabris | Speckle-Lipped Mabuya | 1 | 2022-07-10 |
Trachylepis maculilabris maculilabris | Speckle-Lipped Mabuya | 1 | 2016-02-03 |
Trioceros ellioti | Montane Side-striped Chameleon | 2 | 2008-07-04 |
Trioceros rudis | Coarse Chameleon | 1 | 2008-01-21 |
Varanus niloticus | Nile Monitor | 1 | 2016-02-08 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Bushenyi | 2 | 2 | 1 | 2022-07-12 |
Gulu | 2 | 2 | 2 | 2016-02-04 |
Jinja | 2 | 2 | 2 | 2016-02-08 |
Kabarole | 2 | 2 | 1 | 2011-07-12 |
Kampala | 2 | 2 | 1 | 2016-01-31 |
Kamwenge | 7 | 7 | 1 | 2008-01-24 |
Kasese | 5 | 6 | 1 | 2022-07-15 |
Kisoro | 3 | 3 | 1 | 2012-12-25 |
Masaka | 2 | 2 | 1 | 2008-01-30 |
Masindi | 4 | 4 | 2 | 2016-02-04 |
Mukono | 2 | 2 | 1 | 2016-02-08 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Arbuckle, Kevin | 7 | 8 | 2022-07-15 |
Hoops, Daniel | 12 | 13 | 2012-12-25 |
Kirkby, Andrew | 4 | 4 | 2013-12-20 |
Lima, Chris | 9 | 9 | 2016-02-08 |
4 active users. |
Page generated in 0.0049879550933838s.