Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anadia marmorata | Spotted Anadia | 1 | 2004-12-21 |
Boana pugnax | Chirique-Flusse Treefrog | 2 | 2010-06-06 |
Bothrops atrox | Common Lancehead | 1 | 1994-07-10 |
Caiman crocodilus | Spectacled Caiman | 2 | 2010-06-07 |
Chelonoidis carbonarius | Red-footed Tortoise | 1 | 2010-06-09 |
Chelus orinocensis | Orinoco Matamata | 1 | 2010-06-07 |
Corallus ruschenbergerii | Ruschenberger's Tree Boa | 1 | 2010-06-07 |
Crotalus horridus | Timber Rattlesnake | 1 | 2023-06-01 |
Elachistocleis | Oval Frogs | 1 | 2010-06-08 |
Engystomops pustulosus | Tungara Frog | 1 | 2010-06-07 |
Eunectes murinus | Green Anaconda | 1 | 2010-06-08 |
Iguana iguana | Green Iguana | 1 | 2010-06-06 |
Leptodactylus fuscus | Rufous White-lipped Frog | 1 | 2010-06-06 |
Pleurodema brachyops | Colombian Four-eyed Frog | 1 | 2010-06-06 |
Podocnemis | South American Side-necked River Turtles | 5 | 2010-06-07 |
Podocnemis unifilis | Yellow-spotted River Turtle | 1 | 2010-06-07 |
Podocnemis vogli | Savanna Side-necked Turtle | 3 | 2010-06-07 |
Scinax x-signatus | Venezuela Snouted Treefrog | 2 | 2010-06-07 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Apure | 16 | 25 | 2 | 2023-06-01 |
Aragua | 1 | 1 | 1 | 2004-12-21 |
Portuguesa | 1 | 1 | 1 | 1994-07-10 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Epley , Amanda | 1 | 1 | 2023-06-01 |
Hart, Curtis | 1 | 1 | 2004-12-21 |
Hoops, Daniel | 15 | 24 | 2010-06-09 |
Wüster, Wolfgang | 1 | 1 | 1994-07-10 |
4 active users. |
Page generated in 0.0034768581390381s.