Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameiva | Ameivas | 4 | 2017-05-22 |
Amphisbaena fenestrata | Cope's Worm Lizard | 2 | 2011-01-05 |
Anolis | Anoles | 11 | 2017-12-20 |
Anolis acutus | Sharp Anole | 3 | 2019-04-25 |
Anolis cristatellus | Crested Anole | 22 | 2019-08-26 |
Anolis cristatellus cristatellus | Puerto Rican Crested Anole | 4 | 2024-05-07 |
Anolis cristatellus wileyae | Wiley's Crested Anole | 3 | 2014-05-26 |
Anolis pulchellus | Puerto Rican Anole | 4 | 2017-06-23 |
Anolis sagrei | Brown Anole | 4 | 2016-07-10 |
Anolis stratulus | St. Thomas Anole | 5 | 2017-08-05 |
Caretta caretta | Loggerhead Sea Turtle | 1 | 2017-02-17 |
Chelonia | Green Sea Turtles | 1 | 2019-08-26 |
Chelonia mydas | Green Sea Turtle | 91 | 2024-04-12 |
Chelonia mydas mydas | Green Sea Turtle | 4 | 2016-06-06 |
Cheloniidae | Marine Turtles | 3 | 2016-10-01 |
Chelonoidis carbonarius | Red-footed Tortoise | 2 | 2017-06-05 |
Eleutherodactylus | Robber Frogs | 5 | 2017-01-08 |
Eleutherodactylus antillensis | Antilles Robber Frog | 7 | 2015-01-08 |
Eleutherodactylus cochranae | Cochran's Robber Frog | 9 | 2024-05-09 |
Eleutherodactylus coqui | Puerto Rican Coqui | 14 | 2019-08-25 |
Eleutherodactylus lentus | Virgin Islands Robber Frog | 2 | 2017-01-02 |
Eretmochelys imbricata | Hawksbill Sea Turtle | 25 | 2019-08-25 |
Eretmochelys imbricata imbricata | Atlantic Hawksbill Sea Turtle | 3 | 2014-12-25 |
Hemidactylus | Leaf-toed Geckos | 5 | 2017-08-26 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 2 | 2011-01-06 |
Iguana iguana | Green Iguana | 81 | 2024-05-09 |
Indotyphlops braminus | Brahminy Blind Snake | 1 | 2013-05-16 |
Leptodactylus albilabris | Gunther's White-lipped Frog | 5 | 2015-01-07 |
Magliophis exiguus exiguus | Virgin Islands Miniracer | 5 | 2017-12-10 |
Osteopilus septentrionalis | Cuban Treefrog | 18 | 2024-04-15 |
Pholidoscelis exsul | Common Puerto Rican Ameiva | 10 | 2017-12-24 |
Rhinella marina | Cane Toad | 2 | 2018-05-13 |
Sphaerodactylus macrolepis | Big-scaled Least Gecko | 3 | 2015-09-09 |
Trachemys stejnegeri | Central Antilles Slider | 1 | 2016-01-19 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Saint Croix | 5 | 12 | 3 | 2019-04-25 |
Saint John | 15 | 54 | 3 | 2024-04-15 |
Saint Thomas | 32 | 299 | 13 | 2024-05-09 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Biegler, Craig | 3 | 4 | 2008-09-06 |
Burris, John | 4 | 15 | 2010-03-22 |
Cassell, John | 25 | 241 | 2024-04-15 |
Douglas, Ryan | 2 | 2 | 2008-06-29 |
Fischer, Payton | 8 | 23 | 2015-01-09 |
Folt, Jason | 14 | 25 | 2014-12-28 |
Godfrey, Matthew | 2 | 4 | 2019-04-25 |
Howard, Craig | 3 | 14 | 2010-05-21 |
McFall, Adam | 3 | 4 | 2024-05-09 |
Moore, Courtney | 1 | 1 | 2016-06-28 |
Mueller, Noah | 4 | 7 | 2013-05-16 |
Nagel, Jessica | 1 | 1 | 2018-05-13 |
Raimond, Corey | 9 | 13 | 2011-01-11 |
Roberts, Max | 2 | 5 | 2012-04-01 |
Sullivan, John | 3 | 5 | 2014-05-26 |
15 active users. |
Page generated in 0.010716915130615s.