Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Ameiva auberi richmondi | Bimini Ameiva | 7 | 2023-12-06 |
Anolis anguisticeps | Cienfuegos Anole | 2 | 2014-02-19 |
Anolis brunneus | Crooked Island Anole | 1 | 2014-03-14 |
Anolis distichus | Bark Anole | 15 | 2022-10-07 |
Anolis distichus biminiensis | Bimini Bark Anole | 2 | 2022-10-08 |
Anolis oligaspis | West Indies Anole | 2 | 2022-10-08 |
Anolis sagrei | Brown Anole | 13 | 2020-03-14 |
Anolis sagrei ordinatus | Bahaman Brown Anole | 33 | 2023-12-06 |
Anolis smaragdinus | South Point Anole | 6 | 2014-02-17 |
Anolis smargdinus lerneri | North Bimini Anole | 2 | 2022-10-08 |
Chelonia mydas | Green Sea Turtle | 2 | 2024-03-11 |
Chilabothrus striatus | Hispaniolan Boa | 2 | 2017-04-02 |
Chilabothrus strigilatus | Bahamian Boa | 3 | 2022-10-07 |
Cubatyphlops biminiensis | Bahaman Slender Blindsnake | 1 | 2014-02-14 |
Cubophis vudii | Bahamian Racer | 15 | 2024-03-15 |
Cyclura cychlura | Exuma Island Ground Iguana | 3 | 2014-02-07 |
Eleutherodactylus | Robber Frogs | 2 | 2014-01-25 |
Eleutherodactylus planirostris | Greenhouse Frog | 3 | 2022-10-07 |
Eleutherodactylus rogersi | Bahamian Robber Frog | 1 | 2020-03-14 |
Epictia columbi | San Salvador Blindsnake | 2 | 2024-03-06 |
Hemidactylus | Leaf-toed Geckos | 1 | 2014-01-25 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 3 | 2024-03-07 |
Iguana iguana | Green Iguana | 1 | 2017-12-12 |
Leiocephalus | Curly-tailed Lizards | 2 | 2024-03-10 |
Leiocephalus carinatus | Northern Curly-tailed Lizard | 24 | 2022-10-07 |
Leiocephalus carinatus coryi | Saw-scaled Curley-tailed Lizard | 2 | 2014-09-10 |
Leiocephalus greenwayi | Plana Cay Curlytail Lizard | 4 | 2014-03-19 |
Leiocephalus loxogrammus | Rum Cay Curlytail Lizard | 1 | 2014-03-10 |
Leiocephalus punctatus | Spotty Curlytail Lizard | 2 | 2014-03-15 |
Lepidodactylus lugubris | Mourning Gecko | 2 | 2022-10-20 |
Osteopilus septentrionalis | Cuban Treefrog | 10 | 2022-10-17 |
Pholidoscelis auberi | Auber's Ameiva | 4 | 2019-07-19 |
Sphaerodactylus argus | Ocellated Gecko | 1 | 2014-02-19 |
Sphaerodactylus nigropunctatus | Black-spotted Least Gecko | 1 | 2014-02-17 |
Sphaerodactylus notatus | Reef Gecko | 1 | 2014-02-19 |
Sphaerodactylus notatus amaurus | Great Bahama Bank Reef Gecko | 3 | 2022-10-07 |
Terrapene carolina carolina | Eastern Box Turtle | 1 | 2022-11-01 |
Tropidophis | Dwarf Boas | 1 | 2014-02-19 |
Tropidophis canus | Great Inagua Island Dwarf Boa | 2 | 2014-01-04 |
Typhlops lumbricalis | Earthworm Worm Snake | 2 | 2022-10-08 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Acklins | 1 | 4 | 1 | 2014-03-19 |
Berry Islands | 10 | 10 | 3 | 2023-08-22 |
Biminis | 25 | 73 | 6 | 2022-10-20 |
Black Point | 1 | 1 | 1 | 2014-02-14 |
Cat Island | 7 | 10 | 4 | 2024-03-15 |
Central Eleuthera | 1 | 1 | 1 | 2020-03-14 |
Crooked Island | 2 | 3 | 1 | 2014-03-15 |
Exuma | 3 | 6 | 2 | 2014-02-08 |
Hope Town | 1 | 1 | 1 | 2022-11-01 |
New Providence | 9 | 47 | 8 | 2024-03-07 |
North Andros | 6 | 7 | 2 | 2017-04-02 |
Rum Cay | 1 | 1 | 1 | 2014-03-10 |
San Salvador | 1 | 2 | 1 | 2024-03-06 |
South Abaco | 3 | 5 | 3 | 2015-03-20 |
South Eleuthera | 8 | 16 | 3 | 2020-03-14 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
ahmed, Ivana | 1 | 1 | 2022-11-01 |
Burris, John | 14 | 29 | 2022-10-08 |
Cassell, John | 2 | 4 | 2019-07-19 |
Cowdery, Colleen | 2 | 2 | 2017-04-02 |
Derrico, Taylor | 1 | 1 | 2017-10-15 |
Fick, Benjamin | 1 | 1 | 2017-12-12 |
Folt, Jason | 13 | 29 | 2014-02-19 |
Hart, Curtis | 17 | 34 | 2014-03-19 |
Hoefer, Sebastian | 7 | 9 | 2019-08-28 |
Hoefer, Sebastian | 3 | 5 | 2019-08-12 |
Kindervater, Ripley | 1 | 2 | 2024-03-06 |
Lindsteadt, Audrey | 4 | 6 | 2024-03-15 |
Lucas, Jud | 2 | 2 | 2001-07-23 |
Lumsden, Matthew | 2 | 2 | 2022-10-20 |
Murphy, Morgan | 2 | 2 | 2018-03-03 |
Olah, Ashley | 3 | 4 | 2015-04-09 |
Ostendorf, TJ | 4 | 5 | 2014-09-16 |
Roberts, Max | 2 | 2 | 2017-12-21 |
Sasser, Jeremy | 2 | 3 | 2020-03-14 |
Schiltz, Nicholas | 2 | 2 | 2023-12-06 |
Smith, Luke | 3 | 35 | 2018-03-03 |
Sullivan, John | 1 | 2 | 2012-02-04 |
Todd, Brian | 1 | 1 | 2000-11-20 |
White, James | 1 | 1 | 2016-06-09 |
Young , Bonnie | 1 | 1 | 2019-08-18 |
25 active users. |
Page generated in 0.0074169635772705s.