Taxon Common Name No. of Records Last Observation
Acris Cricket Frogs 1 2023-05-31
Acris blanchardi Blanchard's Cricket Frog 30 2024-03-13
Agkistrodon contortrix Copperhead 2 2019-07-13
Agkistrodon contortrix mokasen Northern Copperhead 2 2022-05-15
Ambystoma Mole Salamanders 24 2023-12-26
Ambystoma barbouri Streamside Salamander 8 2024-03-05
Ambystoma jeffersonianum Jefferson Salamander 37 2024-03-05
Ambystoma laterale Blue-spotted Salamander 8 2024-03-13
Ambystoma maculatum Spotted Salamander 57 2024-03-13
Ambystoma opacum Marbled Salamander 25 2024-03-05
Ambystoma spp. Unisexual Ambystoma 12 2024-03-22
Ambystoma texanum Small-mouthed Salamander 25 2024-03-27
Ambystoma tigrinum Eastern Tiger Salamander 7 2023-05-04
Anaxyrus Northern American Toads 7 2022-07-19
Anaxyrus americanus American Toad 194 2023-09-03
Anaxyrus americanus americanus Eastern American Toad 35 2024-03-05
Anaxyrus fowleri Fowler's Toad 11 2021-05-12
Aneides aeneus Green Salamander 1 2012-08-04
Anura Frogs and Toads 4 2023-04-12
Apalone North American Soft-shelled Turtles 1 2022-04-29
Apalone spinifera Spiny Softshell 6 2022-04-24
Apalone spinifera spinifera Eastern Spiny Softshell 12 2023-06-01
Carphophis amoenus amoenus Eastern Worm Snake 1 2016-09-01
Chelydra serpentina Common Snapping Turtle 109 2024-01-08
Chrysemys picta Painted Turtle 60 2024-03-17
Chrysemys picta bellii Western Painted Turtle 1 2008-05-26
Chrysemys picta marginata Midland Painted Turtle 128 2024-03-04
Chrysemys picta picta Eastern Painted Turtle 1 2022-04-21
Clemmys guttata Spotted Turtle 2 2015-04-11
Clonophis kirtlandii Kirtland's Snake 5 2023-04-03
Coluber constrictor Racer 8 2020-09-10
Coluber constrictor constrictor Northern Black Racer 6 2023-07-23
Coluber constrictor foxii Blue Racer 12 2023-09-12
Colubridae Advanced Snakes 2 2022-09-24
Crotalus horridus Timber Rattlesnake 3 2023-09-16
Desmognathus fuscus Dusky Salamander 58 2024-03-10
Desmognathus fuscus fuscus Northern Dusky Salamander 17 2023-06-26
Desmognathus ochrophaeus Mountain Dusky Salamander 4 2021-09-26
Diadophis punctatus Ringneck Snake 10 2023-05-12
Diadophis punctatus edwardsii Northern Ringneck Snake 11 2023-06-13
Dryophytes chrysoscelis Cope's Gray Treefrog 5 2024-03-05
Dryophytes chrysoscelis / versicolor Gray Treefrog Complex 17 2023-04-20
Dryophytes versicolor Gray Treefrog 86 2023-09-29
Emydidae Pond Turtles 2 2023-06-19
Emydoidea Blanding's Turtles 4 2023-05-15
Emydoidea blandingii Blanding's Turtle 45 2023-08-02
Eurycea bislineata Northern Two-lined Salamander 50 2024-01-26
Eurycea cirrigera Southern Two-lined Salamander 51 2024-03-10
Eurycea longicauda Long-tailed Salamander 12 2023-06-08
Eurycea longicauda longicauda Long-tailed Salamander 8 2023-09-21
Eurycea lucifuga Cave Salamander 3 2021-07-20
Graptemys geographica Common Map Turtle 30 2023-10-22
Gyrinophilus porphyriticus Spring Salamander 2 2009-03-24
Gyrinophilus porphyriticus duryi Kentucky Spring Salamander 4 2024-03-10
Gyrinophilus porphyriticus porphyriticus Northern Spring Salamander 5 2023-07-13
Hemidactylium scutatum Four-toed Salamander 5 2024-03-08
Heterodon platirhinos Eastern Hognose Snake 26 2023-09-24
Hylidae Treefrogs 1 2023-08-29
Lampropeltis King Snakes & Milk Snakes 1 2021-05-07
Lampropeltis nigra Eastern Black Kingsnake 4 2022-04-25
Lampropeltis triangulum Milksnake Complex 41 2023-08-15
Lampropeltis triangulum triangulum Eastern Milksnake 17 2023-09-03
Lithobates American Water Frogs 5 2022-10-22
Lithobates catesbeianus American Bullfrog 102 2024-03-08
Lithobates clamitans Green Frog 151 2024-03-08
Lithobates palustris Pickerel Frog 34 2024-03-05
Lithobates pipiens Northern Leopard Frog 80 2024-03-13
Lithobates sphenocephalus Southern Leopard Frog 2 2023-04-11
Lithobates sylvaticus Wood Frog 90 2024-03-13
Necturus maculosus Mudpuppy 3 2023-01-31
Necturus maculosus maculosus Mudpuppy 5 2022-01-29
Nerodia sipedon Northern Water Snake 97 2023-08-15
Nerodia sipedon insularum Lake Erie Water Snake 35 2023-05-28
Nerodia sipedon pleuralis Midland Water Snake 8 2019-07-29
Nerodia sipedon sipedon Northern Water Snake 83 2023-10-03
Notophthalmus viridescens Eastern Newt 36 2024-03-13
Notophthalmus viridescens viridescens Red-spotted Newt 20 2024-03-24
Opheodrys aestivus Rough Green Snake 1 2015-08-02
Opheodrys vernalis Smooth Green Snake 67 2023-10-10
Pantherophis gloydi Eastern Foxsnake 38 2023-09-09
Pantherophis guttatus Corn Snake 1 2019-05-28
Pantherophis obsoletus Black Ratsnake Complex 67 2023-09-17
Pantherophis vulpinus Western Foxsnake 9 2023-09-11
Plestiodon fasciatus Common Five-lined Skink 21 2023-04-03
Plestiodon laticeps Broad-headed Skink 4 2022-05-17
Plethodon Woodland Salamanders 3 2014-09-07
Plethodon cinereus Eastern Red-backed Salamander 228 2024-03-27
Plethodon electromorphus Northern Ravine Salamander 56 2024-03-12
Plethodon glutinosus Northern Slimy Salamander 27 2023-10-21
Plethodontidae Lungless Salamanders 4 2023-04-05
Podarcis muralis Common Wall Lizard 12 2023-07-13
Podarcis siculus Italian Wall Lizard 1 2017-07-02
Pseudacris Chorus Frogs 1 2011-11-14
Pseudacris brachyphona Mountain Chorus Frog 1 2024-03-10
Pseudacris crucifer Spring Peeper 134 2024-03-13
Pseudacris triseriata Western Chorus Frog 44 2024-03-14
Pseudotriton Red Salamanders 1 2020-08-30
Pseudotriton diastictus Central Red Salamander 3 2024-03-10
Pseudotriton ruber Red Salamander 3 2020-01-18
Pseudotriton ruber ruber Northern Red Salamander 8 2019-06-12
Regina septemvittata Queen Snake 27 2023-07-25
Reptilia Reptiles 1 2016-08-18
Scaphiopus holbrookii Eastern Spadefoot Toad 5 2023-08-20
Sceloporus undulatus Eastern Fence Lizard 11 2023-07-04
Scincella lateralis Ground Skink 1 2024-03-10
Serpentes Snakes 1 2023-10-02
Sternotherus odoratus Eastern Musk Turtle 12 2023-06-21
Storeria dekayi Brown Snake 178 2024-03-14
Storeria occipitomaculata Red-bellied Snake 4 2020-06-23
Storeria occipitomaculata occipitomaculata Northern Red-bellied Snake 4 2020-04-30
Terrapene Box Turtles 1 2019-04-27
Terrapene carolina Eastern Box Turtle 49 2023-06-16
Terrapene carolina carolina Eastern Box Turtle 47 2023-07-18
Testudines Turtles and Tortoises 2 2020-05-07
Thamnophis Garter Snakes 12 2023-05-30
Thamnophis butleri Butler's Garter Snake 8 2023-06-02
Thamnophis radix Plains Garter Snake 1 2023-05-18
Thamnophis radix radix Eastern Plains Garter Snake 1 2008-05-26
Thamnophis saurita Eastern Ribbon Snake 5 2023-10-04
Thamnophis saurita saurita Eastern Ribbon Snake 2 2024-03-13
Thamnophis saurita septentrionalis Northern Ribbon Snake 24 2024-02-09
Thamnophis sirtalis Common Garter Snake 467 2024-03-13
Thamnophis sirtalis sirtalis Eastern Garter Snake 451 2024-03-17
Trachemys scripta Slider 6 2023-08-10
Trachemys scripta elegans Red-eared Slider 32 2024-03-25
Trachemys scripta scripta Yellow-bellied Slider 2 2023-04-21
Virginia valeriae valeriae Eastern Earth Snake 1 2024-03-10
Name No. of Taxa No. of Records No. of Users Last Observation
Adams 32 49 14 2024-03-10
Allen 2 2 2 2022-04-23
Ashland 10 16 4 2022-05-12
Ashtabula 8 9 7 2023-10-11
Athens 24 35 12 2023-09-19
Auglaize 4 5 4 2023-05-31
Belmont 11 11 2 2021-04-25
Brown 2 3 3 2023-07-25
Butler 14 16 10 2022-06-13
Carroll 1 1 1 2021-07-09
Champaign 10 17 6 2023-04-14
Clark 11 20 6 2023-08-29
Clermont 15 21 6 2024-03-05
Clinton 18 33 1 2019-10-05
Columbiana 12 16 4 2022-06-08
Coshocton 21 27 7 2023-08-20
Crawford 23 45 4 2023-12-22
Cuyahoga 35 251 14 2024-03-17
Defiance 4 4 2 2023-04-15
Delaware 30 115 17 2024-03-14
Erie 49 985 28 2024-03-27
Fairfield 8 13 6 2022-04-26
Franklin 40 172 25 2024-03-17
Fulton 13 31 10 2023-12-21
Gallia 4 5 4 2020-04-27
Geauga 29 46 9 2023-04-15
Greene 25 224 12 2024-03-12
Guernsey 23 37 9 2023-10-21
Hamilton 29 103 24 2023-07-13
Hancock 5 5 3 2020-09-03
Hardin 19 50 8 2024-03-13
Harrison 18 46 3 2023-07-27
Henry 3 3 2 2021-04-04
Highland 2 2 2 2023-05-02
Hocking 19 40 16 2023-05-20
Holmes 3 3 3 2020-07-11
Huron 3 3 2 2023-05-17
Jackson 2 2 2 2020-02-26
Jefferson 16 27 8 2023-09-02
Knox 12 13 3 2017-10-08
Lake 20 133 8 2023-10-19
Lawrence 7 11 6 2022-04-25
Licking 18 43 11 2023-04-30
Logan 1 1 1 2023-03-26
Lorain 19 83 7 2024-03-27
Lucas 43 371 71 2023-10-11
Madison 4 5 3 2022-04-21
Mahoning 3 5 2 2023-09-02
Marion 7 11 4 2023-07-14
Medina 37 141 8 2024-03-28
Meigs 1 1 1 2016-04-16
Mercer 1 1 1 2021-09-09
Miami 10 10 4 2024-03-16
Monroe 14 26 2 2013-07-14
Montgomery 12 72 9 2023-11-07
Morgan 6 9 2 2022-03-10
Morrow 3 5 3 2021-06-27
Muskingum 42 408 13 2023-07-04
Noble 2 2 2 2018-06-08
Ottawa 22 74 33 2023-05-28
Paulding 14 53 3 2023-08-07
Perry 7 10 5 2023-06-17
Pickaway 8 9 3 2021-05-16
Pike 8 11 4 2023-04-12
Portage 27 99 9 2024-03-16
Preble 5 5 2 2022-05-13
Richland 15 19 6 2023-07-13
Ross 20 37 8 2024-03-13
Sandusky 9 13 9 2023-06-27
Scioto 31 56 11 2023-07-23
Seneca 6 7 6 2023-06-19
Shelby 1 3 2 2021-05-30
Stark 23 27 5 2022-08-06
Summit 32 97 16 2024-03-24
Trumbull 4 4 3 2022-05-04
Tuscarawas 4 5 2 2021-08-20
Union 6 6 4 2023-10-23
Van Wert 1 1 1 2020-05-03
Vinton 13 20 8 2022-05-17
Warren 8 10 6 2022-07-06
Washington 26 49 10 2023-06-07
Wayne 8 9 4 2019-09-22
Williams 30 372 9 2024-03-13
Wood 6 7 7 2022-06-12
Wyandot 22 55 6 2023-11-04
User No. of Taxa No. of Records Last Observation
Afenstein, Jan 1 1 2018-10-03
Alford, Amy 3 3 2022-10-12
Anderson, James 1 1 2022-04-14
Asquith, Lauren 1 1 2016-10-14
Austin, Mike 11 13 2023-06-07
Avilla, Bethany 7 7 2018-12-28
baggett, christy 1 1 2018-05-03
Bagrowski, Michele 1 1 2020-06-21
Banks, Caden 8 15 2019-03-10
Barrera, Alvaro 2 2 2024-03-17
Bartlebaugh, Troy 1 1 2020-09-03
Becker, Donald 1 1 2019-05-09
Bekker, Kent 1 1 2018-09-30
Benard, Michael 24 181 2024-03-17
Berntson, Freya 6 25 2022-06-09
Biegler, Craig 42 208 2023-10-25
Blough, Denise 1 1 2022-03-07
Bolick, Scott 1 1 2020-03-14
Boston, Steven 1 1 2017-02-25
Boyer , Angela 3 3 2019-05-02
Brais, Anthony 29 76 2015-07-07
britton, thomas 1 1 2013-05-09
brooks, dakota 1 1 2021-04-07
Brooks, Diane 2 2 2017-02-24
Brooks, Kyle 6 7 2015-08-02
Browning, Sarah 1 1 2023-08-19
Buchert, Eric 2 2 2018-05-08
Burris, Alex 1 1 2019-05-13
Burris, John 9 17 2020-06-08
Butcher, Sadie 1 1 2018-04-21
Cain, Jared 10 16 2013-07-14
Cain, Miranda 2 2 2017-06-21
cannady, carol 1 1 2020-08-09
Carnegis, Steve 2 3 2021-06-06
Case, Alex 5 7 2019-08-13
Cashdollar, Jennifer 1 1 2022-06-13
Cavanaugh, Tucker 1 1 2022-03-22
Cavataio, Joe 6 11 2021-06-05
Chapman, Rob 1 1 2019-07-06
Chastain, John 1 1 2020-05-25
Chaz, Paul 1 1 2023-10-19
clark, Bob 2 2 2021-10-11
Clark, steve 1 1 2023-05-07
Clark, William 1 1 2018-10-16
Clawson, Melissa 4 4 2022-10-22
Clifton, Ian 1 1 2020-05-30
Cole, Bailey 2 2 2023-06-12
Collins, Roxanne 3 3 2022-04-24
Comes, David 2 5 2023-05-15
Cooper, Dylan 19 31 2014-05-29
Corso, Steven 1 1 2021-05-07
Costello, Nicole 1 1 2020-08-18
Cox, Terrence 1 1 2004-06-00
Crank, Aaron 8 12 2023-04-04
Cravens, Michael 1 1 2011-09-25
Cress, Brent 1 1 2022-04-23
Cross, Matt 3 4 2023-04-05
cudworth, greg 3 3 2022-10-10
Cutcher, Joseph 1 1 2021-04-09
Cutone, Amanda 1 1 2020-04-26
Dailey , Jesse 1 1 2023-09-16
Darr, Derrick 1 1 2023-06-17
Davis, Doug 3 4 2023-10-23
Davis, Jody 1 1 2021-05-21
Davis, Kristin 1 1 2019-05-24
Dawson, Levi 6 7 2021-03-30
day, mike 2 2 2020-06-16
DeBoer, Jonathan 2 2 2022-08-06
DeBrock, Mark 8 8 2022-06-06
Denslow, Katelin 2 2 2023-04-30
DeYonker, Diane 1 1 2019-05-31
DiNovo, Tony 2 3 2021-06-27
Donnelly, Devon 1 2 2019-05-17
Douglas, Ryan 2 2 2017-06-24
Doup, Jamie 2 2 2016-11-05
Dowalter, Marissa 5 5 2023-04-20
Downes, Melissa 1 1 2012-04-16
Drabik-Hamshare, Martyn 39 360 2024-03-27
Dubiel, Natalie 10 10 2021-04-06
Duez, Jessica 1 1 2023-04-30
Dukes, Tawana 1 1 2020-05-23
Emanuelson, Joshua 3 3 2019-06-05
Evers, Teah 1 1 2020-08-30
Exline, Elliott 1 1 2023-07-13
Falzerano, Ava 1 1 2023-08-29
Featheringill, Shannon 2 2 2023-05-17
Figarotta , Bobby 2 2 2022-03-10
Fischer, Payton 5 28 2018-05-31
Fisher, Pamela 1 1 2015-05-13
Flachsbart , Joshua 1 1 2018-05-06
Flores, Miguel 1 1 2022-05-22
Folt, Jason 6 9 2006-09-03
Francis, Hayden 1 1 2022-11-04
Freeland, Marsha 2 2 2021-08-20
Freeland, Marsha 3 3 2017-06-20
Freshour, Nicole 1 1 2023-11-18
Freshour, Nicole 1 1 2018-07-08
Gabriel, Adam 2 2 2016-09-01
Gangloff , Eric 2 3 2021-03-14
Gerard, Tony 2 2 2016-05-26
Gerbec, Alisa 2 4 2023-05-14
Geschke, Julia 5 8 2023-12-26
Gherghel, Iulian 4 7 2019-03-14
Gilbert, L.K. 9 9 2022-05-26
Goellnitz, Jen 1 1 2019-05-24
Goldsberry, Lalainya 1 1 2018-05-13
Goodman, Sean 1 1 2017-07-03
Gottfried, Chelsea 36 93 2023-12-22
Grealis, Kelley 1 1 2020-07-18
Grexa, Amanda 1 1 2023-06-16
Griffin, Oliver 2 3 2018-05-07
Gromen, Pam 1 1 2023-06-06
Guinto, Dan 3 3 2022-06-05
Hahn, Brooke 1 1 2022-06-12
Hart, Curtis 4 5 2008-10-11
Hartzler, Sam 1 1 2019-07-13
Hatch, Wes 3 3 2018-09-01
Hatfield, David 1 2 2016-05-12
Hatfield, Stacia 23 62 2023-07-27
Hatfield, Stacia 5 5 2023-05-24
hathaway, mark 1 1 2023-08-18
Hemminger, Kelly 1 1 2021-06-05
Hennen, Derek 21 30 2013-04-13
Heptinstall , Tucker 2 4 2023-09-02
Herman, Timothy 1 1 2021-05-27
Hern, Beth 1 1 2022-04-25
Hesch, Hannah 4 6 2023-06-18
Hickenbottom , John 7 9 2023-09-03
Hoaglund, Erica 2 2 2013-09-18
Horsley, Toni 1 1 2017-07-10
Horvath, Lydia 1 1 2019-05-27
Horvath, Theresa 1 1 2021-05-22
Householder, Melissa 1 1 2020-05-31
Howard, Vince 2 2 2023-05-02
Howard, John 2 2 2022-05-15
Howell, Andrea 1 1 2021-05-16
Hoyda, David 1 1 2022-05-12
Illing, Michelle 1 1 2023-06-21
Jacobi, Charles 3 3 2016-08-29
Jenkins , Karen 1 1 2018-06-14
JOHANTGEN, PETE 17 45 2024-03-14
Jonas, Daniel 13 40 2019-06-24
Kalkbrenner, Susan 2 2 2022-06-05
Kauffman , Tara 1 1 2023-04-12
Keller, Kaiti 1 1 2018-05-27
Kennedy, Thomas 23 70 2019-10-13
Kerner, Luke 1 1 2023-09-02
Kim, Anne 1 1 2020-05-07
Kindell, Elizabeth 1 1 2019-10-20
Kirby, Michael 4 5 2012-08-11
Krynak, Kat 3 3 2023-04-20
Kurtz, Travis 1 1 2021-12-24
Kutok, Nathan 10 15 2021-10-02
Lange, Ryan 3 6 2016-03-06
Lantz, Joshua 1 1 2021-03-03
Lee, Ellen 1 1 2019-02-23
Leeson, Sandra 1 1 2017-09-08
Leite, Matthew 1 1 2023-04-13
Lemm, Jeff 12 13 2006-03-24
Lepard, Joey 3 4 2023-05-04
Levite, Jenee 1 2 2021-07-09
Lewis, Brendan 2 2 2021-03-22
Lindsey, Gabi 4 4 2023-03-04
Lipps, Gregory 1 1 2018-06-27
Lipps, Gregory 10 15 2024-03-16
Lisowski, Savannah 5 5 2023-05-20
List, Paul 1 1 2020-09-04
Littrell, Chad 2 2 2021-02-28
Livingston, Ethan 27 80 2024-03-13
Loew, Teagan 2 2 2017-09-26
Lorinchack, Savannah 21 90 2019-10-02
Lower, Samantha 1 1 2017-10-10
Lowther, Samantha 1 1 2018-05-12
Lubbers, Ryan 2 3 2023-07-13
Mac, Jay 2 2 2019-04-04
Machinski, Chad 1 1 2019-07-05
Malek, Andrea 17 55 2021-09-21
Malick, Ava 1 1 2020-04-28
maltaverne, Gabrielle 3 3 2022-05-17
Martineau, Jaren 1 1 2023-07-07
Mason, Thomas 1 1 2022-04-29
Mattson, Ron 2 2 2018-06-07
Maxwell, Amberlyn 1 1 2019-07-28
Mayse, Tami 1 1 2023-08-20
McClain, Tyler 1 1 2024-03-16
McElroy, Sara 3 6 2020-07-22
McFall, Adam 2 2 2023-10-11
McGighan, Bill 9 19 2017-05-25
McLaughlin, Dan 1 1 2022-08-14
McQuigg, Jess 5 6 2018-04-29
Meade, Heather 1 1 2015-04-10
Menker, Brian 1 1 2022-09-04
Mercer, Jeremiah 1 1 2017-07-24
Messenger, Kevin 8 8 2010-05-02
MetroParks, Erie 12 529 2024-03-04
Mews, kyle 2 2 2023-05-25
Michael , Megan 2 2 2023-07-25
Middendorf, Chris 1 2 2016-08-25
Mihm Dunning, Kathy 3 3 2013-05-17
Miller, Benjamin 14 17 2017-10-08
Miller , Jeremy 3 3 2019-09-22
Monska, Lori 1 6 2023-04-11
Mooney, Carol 1 1 2021-09-01
Moore, Tara 1 1 2019-09-21
Morrison, Josh 6 6 2019-06-23
Moss, Ryan 1 1 2023-03-23
Muncy, Brittany 1 1 2023-05-31
Murcko, Hunter 1 1 2020-04-30
Neal, Jessica 1 1 2018-04-13
Newland, Aaliyah 1 1 2023-05-25
Newman, James 1 1 2020-05-28
Niemeier, Jeffrey 1 1 2016-04-20
Noble, Elizabeth 3 3 2020-06-21
Oberholzer, Carly 1 1 2020-02-26
Oestreich, David 3 3 2010-06-02
Osborne , Trish 1 1 2020-04-18
Otten, Joshua 6 20 2023-04-16
O’Grady, Claudia 1 1 2022-05-07
Parker, Beth 1 1 2020-06-08
Parker, Debbie 1 1 2022-04-07
Parker, Ford 1 1 2021-05-17
Parlato, Brady 6 107 2023-10-10
Paul, Lenza 2 2 2022-05-20
Pennington , Shannon 1 1 2022-07-06
Peterman, Bill 1 1 2019-04-28
Petersen , Nancy 1 1 2019-08-09
Phipps, Emily 1 1 2017-06-25
Pingleton, Mike 9 33 2013-05-13
Polles, Kevin 1 1 2018-09-12
Predmore, Greg 1 1 2020-09-27
Prine, Isaac 1 1 2017-04-16
Quinlan, Erin 1 1 2017-07-01
Ramsey, Dalton 1 1 2018-03-18
Ratcliffe, Matthew 23 35 2024-03-13
Reed, Robert 1 1 2020-07-04
Regan, Mallory 2 2 2022-04-21
Reid, Brendan 2 2 2014-05-28
Remers, Randy 1 1 2022-08-26
Rice, Scarlet 9 27 2023-07-01
Richendollar, Nathan 25 57 2018-12-28
Ritzenthaler, John 1 1 2023-03-28
Robb, John 1 1 2023-07-16
Rocazella, Carlyn 1 1 2021-03-11
Rock, Elizabeth 1 1 2018-05-24
Rodstrom, Brett 7 8 2018-08-30
Rose, Peter 1 1 2021-09-28
Roskoph, Zane 1 1 2004-08-30
Ruppert, Krista 8 10 2017-06-06
S., Kristen 1 1 2019-05-24
Sahadi, Gary 1 1 2021-09-06
Salazar, Heather 1 1 2017-10-09
Sauter, Audrey 2 2 2019-06-22
Schafer, Steve 1 1 2021-11-07
Schill, Nichole 1 1 2022-04-24
Schramer, Tristan 14 27 2023-09-30
Schreiner, Brian 2 3 2023-10-21
Schroeder, Ryan 10 10 2023-08-05
Scott, Emma 1 1 2020-03-09
Scott, Jake 1 1 2010-06-25
Seymour, Megan 43 541 2024-03-13
shamy, rachel 1 1 2023-04-12
Sheline, Tyler 1 1 2017-04-08
Shepard, Nathan 8 9 2010-05-16
Sherer, Mariah 1 1 2018-06-14
Sidney, Ina 1 1 2022-06-01
Siebenmorgen, Tony 1 1 2019-07-01
Smeenk, Nicholas 16 26 2022-05-04
Smith, Christopher 5 7 2013-09-19
Smith, Kevin 1 1 2022-06-09
Smyser, Ben 1 1 2022-09-16
Sparks, Dale 1 1 2021-06-05
Spear, Stephen 40 374 2022-04-06
Spetz, Jim 22 71 2024-03-25
spicer, craig 1 1 2021-04-10
spohn, christopher 2 2 2020-10-30
Springer, Tommy 4 4 2018-05-06
Spuckler, Tim 15 28 2024-03-24
Stanton, Chris 2 3 2024-03-27
Staron, Christopher 1 1 2020-11-17
steele, Kari 1 1 2019-06-11
Steinmetz, Adam 1 2 2022-09-23
Stemke, Douglas 1 1 2012-08-04
Stephens, Amelia 1 1 2023-05-28
Stephens, Greg 2 2 2015-10-13
Stine, Amanda 1 1 2023-03-26
Streets, Tyler 8 17 2022-03-23
Struecker, Brock 3 3 2019-04-25
Stuthard, David 6 8 2022-03-10
Sullivan, Jack 4 4 2022-07-19
Szymanski, Christine 1 1 2022-05-12
Taylor, Matt 1 1 2023-07-23
Teakell, Lexi 1 1 2022-09-16
Terry, Patrick 2 2 2016-08-18
Thoma-Patton, Yvonne 1 1 2023-04-14
Todd, Tracy 1 2 2022-09-28
Topalian, Maggie 1 1 2019-06-04
Toth, Rose 1 1 2022-05-15
tremmel, michelle 1 1 2020-03-19
Truax, Nathanael 1 1 2020-07-11
Truelock, Zachary 2 2 2018-05-11
Tucker, Casey 1 1 2021-06-05
Tyler, Julia 1 1 2017-05-30
Vanek, John 1 1 2019-06-02
Vecchiet, Jay 3 4 2019-05-31
Villao, Haylie 1 1 2023-11-05
Vincent, James 3 3 2020-08-16
Vincent, James 4 4 2018-10-27
Vogt, Joan 1 1 2023-06-19
Waner, Benjamin 10 27 2021-10-05
Warfel, Tim 1 1 2015-06-16
Warner, Doug 3 4 2011-05-13
Weber, Laura 1 1 2019-08-05
Welc, Matthew 2 3 2017-03-07
Weller, Heidi 2 2 2019-03-02
West, C 1 1 2020-08-18
West, Taylor 5 7 2018-09-29
Williams, Keenan 1 1 2017-04-20
Wilson, Lucas 1 1 2020-08-01
Winegardner , Sherri 1 1 2022-03-20
Wohlfarth , Paul 1 3 2021-04-10
wolfram, Edward 3 4 2022-05-03
Wright, Jay 7 21 2023-10-11
Wright, William 8 9 2014-07-06
Yantz, Judi 1 1 2019-07-18
Youngs, Luke 3 8 2021-10-18
Zeleznik, Karen 6 8 2019-05-02
Zook, Michael 1 2 2019-05-23
Zorn, Adam 19 19 2020-04-02
328 active users.

Page generated in 0.097905874252319s.