| Taxon | Common Name | No. of Records | Last Observation |
|---|---|---|---|
| Acris | Cricket Frogs | 1 | 2019-05-20 |
| Acris blanchardi | Blanchard's Cricket Frog | 264 | 2023-06-11 |
| Agkistrodon contortrix | Copperhead | 19 | 2022-05-30 |
| Agkistrodon contortrix contortrix | Southern Copperhead | 1 | 2018-08-20 |
| Agkistrodon contortrix mokasen | Northern Copperhead | 84 | 2023-04-30 |
| Ambystoma | Mole Salamanders | 85 | 2022-03-05 |
| Ambystoma barbouri | Streamside Salamander | 152 | 2023-02-25 |
| Ambystoma jeffersonianum | Jefferson Salamander | 145 | 2023-07-21 |
| Ambystoma laterale | Blue-spotted Salamander | 204 | 2023-04-07 |
| Ambystoma maculatum | Spotted Salamander | 418 | 2023-03-24 |
| Ambystoma opacum | Marbled Salamander | 168 | 2023-03-23 |
| Ambystoma spp. | Unisexual Ambystoma | 4 | 2022-05-30 |
| Ambystoma talpoideum | Mole Salamander | 2 | 2017-10-01 |
| Ambystoma texanum | Small-mouthed Salamander | 380 | 2023-06-26 |
| Ambystoma tigrinum | Eastern Tiger Salamander | 192 | 2023-05-21 |
| Ambystomatidae | Mole Salamanders | 1 | 2020-04-23 |
| Anaxyrus americanus | American Toad | 402 | 2023-06-22 |
| Anaxyrus americanus americanus | Eastern American Toad | 101 | 2023-05-06 |
| Anaxyrus americanus charlesmithi | Dwarf American Toad | 16 | 2022-09-03 |
| Anaxyrus fowleri | Fowler's Toad | 563 | 2023-08-05 |
| Aneides aeneus | Green Salamander | 1 | 2016-10-24 |
| Apalone mutica mutica | Midland Smooth Softshell | 5 | 2019-08-24 |
| Apalone spinifera | Spiny Softshell | 32 | 2023-08-15 |
| Apalone spinifera spinifera | Eastern Spiny Softshell | 60 | 2022-09-21 |
| Aspidoscelis sexlineata | Six-lined Racerunner | 6 | 2020-05-27 |
| Aspidoscelis sexlineata viridis | Prairie Racerunner | 28 | 2023-07-19 |
| Carphophis amoenus | Eastern Worm Snake | 21 | 2022-04-16 |
| Carphophis amoenus amoenus | Eastern Worm Snake | 3 | 2021-05-22 |
| Carphophis amoenus helenae | Midwest Worm Snake | 54 | 2023-04-29 |
| Caudata | Salamanders | 1 | 2021-09-06 |
| Chelydra | Snapping Turtles | 4 | 2023-08-04 |
| Chelydra serpentina | Common Snapping Turtle | 179 | 2023-08-02 |
| Chrysemys picta | Painted Turtle | 46 | 2023-07-19 |
| Chrysemys picta marginata | Midland Painted Turtle | 412 | 2023-04-29 |
| Chrysemys picta picta | Eastern Painted Turtle | 5 | 2020-05-27 |
| Clemmys guttata | Spotted Turtle | 65 | 2023-07-22 |
| Clonophis kirtlandii | Kirtland's Snake | 103 | 2023-04-29 |
| Coluber constrictor | Racer | 23 | 2023-05-04 |
| Coluber constrictor constrictor | Northern Black Racer | 64 | 2022-09-03 |
| Coluber constrictor foxii | Blue Racer | 61 | 2023-08-10 |
| Coluber constrictor priapus | Southern Black Racer | 95 | 2023-07-03 |
| Crotalus horridus | Timber Rattlesnake | 45 | 2022-09-18 |
| Desmognathus fuscus | Dusky Salamander | 47 | 2023-02-25 |
| Desmognathus fuscus fuscus | Northern Dusky Salamander | 100 | 2023-08-03 |
| Diadophis punctatus | Ringneck Snake | 27 | 2022-08-12 |
| Diadophis punctatus edwardsii | Northern Ringneck Snake | 170 | 2023-04-29 |
| Dryophytes chrysoscelis | Cope's Gray Treefrog | 96 | 2022-05-26 |
| Dryophytes chrysoscelis / versicolor | Gray Treefrog Complex | 125 | 2023-07-02 |
| Dryophytes cinereus | Green Treefrog | 52 | 2023-06-11 |
| Dryophytes versicolor | Gray Treefrog | 50 | 2023-05-06 |
| Emoia jakati | Papuan Five-striped Skink | 1 | 2023-05-30 |
| Emydoidea blandingii | Blanding's Turtle | 20 | 2023-05-21 |
| Eurycea bislineata | Northern Two-lined Salamander | 4 | 2023-02-25 |
| Eurycea cirrigera | Southern Two-lined Salamander | 352 | 2023-07-19 |
| Eurycea longicauda | Long-tailed Salamander | 211 | 2023-04-29 |
| Eurycea longicauda longicauda | Long-tailed Salamander | 111 | 2023-04-29 |
| Eurycea lucifuga | Cave Salamander | 65 | 2023-07-01 |
| Graptemys geographica | Common Map Turtle | 181 | 2023-05-06 |
| Graptemys ouachitensis | Ouachita Map Turtle | 62 | 2021-09-19 |
| Graptemys pseudogeographica | False Map Turtle | 1 | 2007-05-17 |
| Hemidactylium scutatum | Four-toed Salamander | 18 | 2023-02-25 |
| Heterodon | Hognose Snakes | 1 | 2018-06-06 |
| Heterodon platirhinos | Eastern Hognose Snake | 74 | 2023-07-14 |
| Kinosternidae | American Mud Turtles and Musk Turtles | 1 | 2020-05-07 |
| Lampropeltis | King Snakes & Milk Snakes | 3 | 2021-05-23 |
| Lampropeltis calligaster | Prairie Kingsnake | 7 | 2022-05-22 |
| Lampropeltis calligaster calligaster | Prairie Kingsnake | 6 | 2021-09-26 |
| Lampropeltis getula | Common Kingsnake | 6 | 2022-05-29 |
| Lampropeltis getula getula | Eastern Kingsnake | 1 | 2022-05-31 |
| Lampropeltis getula nigra | Black Kingsnake | 129 | 2023-07-30 |
| Lampropeltis triangulum | Milksnake Complex | 120 | 2022-07-18 |
| Lampropeltis triangulum triangulum | Eastern Milksnake | 34 | 2023-07-19 |
| Lithobates | American Water Frogs | 3 | 2021-04-04 |
| Lithobates areolatus | Crawfish Frog | 1 | 2021-03-26 |
| Lithobates areolatus circulosus | Northern Crawfish Frog | 4 | 2021-03-11 |
| Lithobates blairi | Plains Leopard Frog | 20 | 2022-10-22 |
| Lithobates catesbeianus | American Bullfrog | 275 | 2023-08-04 |
| Lithobates clamitans | Green Frog | 624 | 2023-07-19 |
| Lithobates palustris | Pickerel Frog | 87 | 2022-10-29 |
| Lithobates pipiens | Northern Leopard Frog | 191 | 2023-05-13 |
| Lithobates sphenocephalus | Southern Leopard Frog | 125 | 2023-08-11 |
| Lithobates sphenocephalus utricularius | Southern Leopard Frog | 92 | 2023-02-08 |
| Lithobates sylvaticus | Wood Frog | 349 | 2023-05-06 |
| Necturus maculosus maculosus | Mudpuppy | 2 | 2017-07-01 |
| Nerodia | Water Snakes | 1 | 2021-05-30 |
| Nerodia erythrogaster | Plain-bellied Water Snake | 8 | 2023-04-28 |
| Nerodia erythrogaster neglecta | Copperbelly Water Snake | 82 | 2023-05-21 |
| Nerodia rhombifer rhombifer | Diamond-backed Watersnake | 2 | 2019-08-03 |
| Nerodia sipedon | Northern Water Snake | 103 | 2023-04-23 |
| Nerodia sipedon pleuralis | Midland Water Snake | 463 | 2023-08-15 |
| Nerodia sipedon sipedon | Northern Water Snake | 169 | 2023-05-21 |
| Notophthalmus viridescens | Eastern Newt | 42 | 2023-04-07 |
| Notophthalmus viridescens louisianensis | Central Newt | 73 | 2022-10-14 |
| Notophthalmus viridescens viridescens | Red-spotted Newt | 51 | 2022-09-04 |
| Opheodrys aestivus | Rough Green Snake | 39 | 2023-07-31 |
| Opheodrys aestivus aestivus | Northern Rough Greensnake | 15 | 2022-07-17 |
| Opheodrys vernalis | Smooth Green Snake | 33 | 2023-06-24 |
| Ophisaurus attenuatus | Slender Glass Lizard | 4 | 2023-05-06 |
| Ophisaurus attenuatus attenuatus | Western Slender Glass Lizard | 13 | 2023-05-09 |
| Pantherophis gloydi | Eastern Foxsnake | 15 | 2022-09-14 |
| Pantherophis obsoletus | Black Ratsnake Complex | 236 | 2023-07-30 |
| Pantherophis vulpinus | Western Foxsnake | 134 | 2023-05-21 |
| Pituophis catenifer | Gopher Snake | 1 | 2017-05-29 |
| Pituophis catenifer sayi | Bullsnake | 61 | 2023-05-29 |
| Plestiodon | Toothy Skinks | 2 | 2018-08-02 |
| Plestiodon fasciatus | Common Five-lined Skink | 150 | 2023-08-11 |
| Plestiodon laticeps | Broad-headed Skink | 22 | 2023-05-17 |
| Plethodon | Woodland Salamanders | 7 | 2022-11-05 |
| Plethodon cinereus | Eastern Red-backed Salamander | 1002 | 2023-05-14 |
| Plethodon dorsalis | Zigzag Salamander | 168 | 2023-04-29 |
| Plethodon dorsalis dorsalis | Eastern Zigzag Salamander | 66 | 2023-04-29 |
| Plethodon electromorphus | Northern Ravine Salamander | 31 | 2023-03-05 |
| Plethodon glutinosus | Northern Slimy Salamander | 220 | 2023-08-05 |
| Plethodon richmondi | Southern Ravine Salamander | 3 | 2020-03-23 |
| Plethodon serratus | Southern Red-backed Salamander | 4 | 2019-04-20 |
| Podarcis siculus | Italian Wall Lizard | 1 | 2022-01-13 |
| Pseudacris | Chorus Frogs | 1 | 2017-04-29 |
| Pseudacris crucifer | Spring Peeper | 221 | 2023-05-06 |
| Pseudacris feriarum | Upland Chorus Frog | 19 | 2019-10-08 |
| Pseudacris feriarum feriarum | Upland Chorus Frog | 8 | 2017-02-24 |
| Pseudacris maculata | Boreal Chorus Frog | 37 | 2023-03-31 |
| Pseudacris triseriata | Western Chorus Frog | 167 | 2023-03-11 |
| Pseudemys concinna | River Cooter | 1 | 2020-06-21 |
| Ranidae | True Frogs | 1 | 2019-12-29 |
| Regina septemvittata | Queen Snake | 164 | 2023-05-14 |
| Scaphiopus holbrookii | Eastern Spadefoot Toad | 26 | 2023-07-02 |
| Sceloporus undulatus | Eastern Fence Lizard | 45 | 2023-06-02 |
| Scincella lateralis | Ground Skink | 9 | 2023-04-12 |
| Serpentes | Snakes | 2 | 2022-06-26 |
| Siren intermedia | Lesser Siren | 2 | 2018-02-16 |
| Sistrurus catenatus | Eastern Massasauga | 3 | 2023-07-24 |
| Sternotherus odoratus | Eastern Musk Turtle | 55 | 2023-07-06 |
| Storeria dekayi | Brown Snake | 422 | 2023-07-19 |
| Storeria occipitomaculata | Red-bellied Snake | 6 | 2023-07-03 |
| Storeria occipitomaculata occipitomaculata | Northern Red-bellied Snake | 114 | 2022-10-29 |
| Tantilla coronata | Southeastern Crowned Snake | 1 | 2022-05-05 |
| Terrapene | Box Turtles | 1 | 2019-05-26 |
| Terrapene carolina | Eastern Box Turtle | 240 | 2023-07-06 |
| Terrapene carolina carolina | Eastern Box Turtle | 262 | 2023-08-13 |
| Terrapene ornata | Ornate Box Turtle | 4 | 2023-06-16 |
| Terrapene ornata ornata | Ornate Box Turtle | 1 | 2011-09-20 |
| Thamnophis proximus | Western Ribbon Snake | 4 | 2021-05-12 |
| Thamnophis proximus proximus | Western Ribbon Snake | 46 | 2021-05-27 |
| Thamnophis radix | Plains Garter Snake | 49 | 2023-05-21 |
| Thamnophis radix radix | Eastern Plains Garter Snake | 1 | 2017-04-09 |
| Thamnophis saurita | Eastern Ribbon Snake | 46 | 2022-04-24 |
| Thamnophis saurita saurita | Eastern Ribbon Snake | 40 | 2021-08-20 |
| Thamnophis saurita septentrionalis | Northern Ribbon Snake | 10 | 2020-05-02 |
| Thamnophis sirtalis | Common Garter Snake | 98 | 2023-05-22 |
| Thamnophis sirtalis semifasciatus | Chicago Garter Snake | 231 | 2023-05-21 |
| Thamnophis sirtalis sirtalis | Eastern Garter Snake | 492 | 2023-08-02 |
| Trachemys | Slider Turtles | 1 | 2021-06-07 |
| Trachemys scripta | Slider | 12 | 2023-03-30 |
| Trachemys scripta elegans | Red-eared Slider | 243 | 2023-08-15 |
| Trachemys scripta scripta | Yellow-bellied Slider | 1 | 2015-05-06 |
| Typhlops | Common Worm Snakes | 1 | 2021-05-01 |
| Virginia valeriae | Smooth Earth Snake | 5 | 2023-04-12 |
| Virginia valeriae elegans | Western Earth Snake | 7 | 2021-04-11 |
| Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
|---|---|---|---|---|
| Adams | 1 | 2 | 2 | 2022-05-05 |
| Allen | 34 | 191 | 16 | 2022-08-27 |
| Bartholomew | 44 | 316 | 15 | 2023-08-03 |
| Benton | 18 | 52 | 4 | 2023-05-06 |
| Blackford | 2 | 2 | 1 | 2011-05-01 |
| Boone | 14 | 18 | 9 | 2022-11-11 |
| Brown | 70 | 1007 | 42 | 2023-07-06 |
| Carroll | 18 | 51 | 5 | 2021-09-30 |
| Cass | 10 | 17 | 3 | 2022-11-11 |
| Clark | 32 | 61 | 20 | 2023-07-23 |
| Clay | 5 | 5 | 5 | 2022-04-30 |
| Clinton | 3 | 6 | 1 | 2015-03-21 |
| Crawford | 45 | 126 | 18 | 2023-05-06 |
| Daviess | 17 | 40 | 6 | 2022-06-11 |
| Dearborn | 13 | 15 | 9 | 2023-05-30 |
| Decatur | 47 | 908 | 11 | 2023-04-02 |
| DeKalb | 10 | 13 | 5 | 2022-09-01 |
| Delaware | 8 | 15 | 8 | 2023-08-04 |
| Dubois | 21 | 41 | 9 | 2023-07-24 |
| Elkhart | 19 | 34 | 11 | 2023-07-28 |
| Fayette | 4 | 4 | 3 | 2022-05-08 |
| Floyd | 43 | 165 | 15 | 2023-05-28 |
| Fountain | 28 | 65 | 7 | 2023-04-08 |
| Franklin | 10 | 15 | 7 | 2023-05-14 |
| Fulton | 11 | 28 | 4 | 2023-06-22 |
| Gibson | 18 | 43 | 3 | 2023-05-21 |
| Grant | 8 | 9 | 4 | 2022-03-19 |
| Greene | 38 | 93 | 14 | 2022-10-11 |
| Hamilton | 23 | 42 | 23 | 2023-06-19 |
| Hancock | 4 | 4 | 3 | 2022-08-05 |
| Harrison | 48 | 175 | 21 | 2023-07-03 |
| Hendricks | 15 | 24 | 10 | 2022-10-06 |
| Henry | 10 | 17 | 8 | 2023-07-21 |
| Howard | 9 | 25 | 5 | 2022-06-25 |
| Huntington | 3 | 3 | 2 | 2019-05-26 |
| Jackson | 68 | 908 | 31 | 2023-08-11 |
| Jasper | 33 | 137 | 18 | 2023-05-15 |
| Jay | 7 | 8 | 1 | 2019-07-07 |
| Jefferson | 51 | 487 | 22 | 2023-08-03 |
| Jennings | 60 | 1836 | 16 | 2023-02-25 |
| Johnson | 49 | 1309 | 10 | 2021-09-26 |
| Knox | 7 | 8 | 1 | 2021-09-25 |
| Kosciusko | 16 | 28 | 8 | 2023-06-17 |
| LaGrange | 20 | 50 | 12 | 2023-07-27 |
| Lake | 53 | 1222 | 32 | 2023-07-24 |
| LaPorte | 30 | 86 | 14 | 2023-07-22 |
| Lawrence | 29 | 56 | 13 | 2023-06-02 |
| Madison | 9 | 11 | 9 | 2022-10-02 |
| Marion | 41 | 151 | 39 | 2023-05-23 |
| Marshall | 13 | 44 | 6 | 2021-06-14 |
| Martin | 14 | 17 | 2 | 2021-09-26 |
| Miami | 7 | 8 | 5 | 2022-06-22 |
| Monroe | 67 | 561 | 57 | 2023-08-11 |
| Montgomery | 43 | 452 | 13 | 2023-03-27 |
| Morgan | 26 | 49 | 17 | 2022-10-06 |
| Newton | 39 | 395 | 27 | 2023-07-19 |
| Noble | 14 | 24 | 4 | 2021-06-28 |
| Ohio | 11 | 46 | 4 | 2023-03-01 |
| Orange | 10 | 17 | 7 | 2023-02-22 |
| Owen | 24 | 73 | 14 | 2023-03-14 |
| Parke | 27 | 95 | 18 | 2023-07-19 |
| Perry | 24 | 74 | 17 | 2023-07-31 |
| Pike | 20 | 34 | 7 | 2023-05-21 |
| Porter | 44 | 409 | 26 | 2023-08-10 |
| Posey | 34 | 130 | 12 | 2023-06-22 |
| Pulaski | 15 | 40 | 3 | 2022-03-30 |
| Putnam | 27 | 60 | 15 | 2023-07-29 |
| Randolph | 2 | 4 | 2 | 2019-07-06 |
| Ripley | 37 | 313 | 11 | 2020-07-03 |
| Rush | 5 | 6 | 4 | 2023-07-04 |
| Scott | 22 | 64 | 16 | 2022-09-18 |
| Shelby | 3 | 9 | 2 | 2015-04-08 |
| Spencer | 41 | 123 | 11 | 2023-08-15 |
| St. Joseph | 21 | 44 | 16 | 2022-05-28 |
| Starke | 21 | 54 | 8 | 2022-06-14 |
| Steuben | 18 | 54 | 10 | 2022-09-17 |
| Sullivan | 11 | 24 | 5 | 2023-06-06 |
| Switzerland | 16 | 22 | 9 | 2023-03-05 |
| Tippecanoe | 41 | 306 | 24 | 2023-06-16 |
| Union | 3 | 3 | 3 | 2023-05-21 |
| Vanderburgh | 33 | 199 | 15 | 2023-08-04 |
| Vermillion | 6 | 8 | 3 | 2022-05-22 |
| Vigo | 29 | 65 | 11 | 2023-05-24 |
| Wabash | 15 | 24 | 9 | 2023-06-19 |
| Warren | 27 | 139 | 6 | 2023-03-23 |
| Warrick | 50 | 904 | 17 | 2023-08-15 |
| Washington | 32 | 142 | 21 | 2023-04-09 |
| Wayne | 21 | 32 | 8 | 2023-04-10 |
| Wells | 3 | 4 | 2 | 2021-08-07 |
| White | 7 | 9 | 4 | 2019-05-18 |
| Whitley | 8 | 12 | 3 | 2021-04-07 |
| User | No. of Taxa | No. of Records | Last Observation |
|---|---|---|---|
| Abbott, Alan | 1 | 1 | 2020-09-13 |
| Abel, Kathy | 1 | 1 | 2015-06-24 |
| Abnet, John | 1 | 1 | 2021-04-19 |
| Aby, Tessa | 2 | 2 | 2021-04-04 |
| Acton, Bob | 1 | 1 | 2021-04-16 |
| Adams , Lori | 1 | 1 | 2021-04-07 |
| Adley, Mark | 1 | 1 | 2020-04-08 |
| Aguirre, Annie | 1 | 1 | 2019-06-20 |
| Aloi, Robert | 1 | 1 | 2021-09-20 |
| AMNH, SWRS Herp | 2 | 2 | 2017-08-20 |
| Anderson, Melissa | 1 | 1 | 2020-06-01 |
| Angeles, Eric | 1 | 1 | 2014-04-27 |
| Asher, Nick | 89 | 3690 | 2022-06-05 |
| Ayer, David | 32 | 41 | 2022-03-05 |
| Balasty, Kat | 1 | 1 | 2021-03-23 |
| Balzer, Adam | 1 | 1 | 2020-03-05 |
| Banks, Kaleb | 2 | 2 | 2022-06-27 |
| Barker, Robert James | 1 | 1 | 2023-04-02 |
| barna, laszlo | 1 | 1 | 2021-06-05 |
| Barnes, Courtney | 1 | 1 | 2019-10-19 |
| Bartlett , Ken | 1 | 1 | 2021-08-13 |
| Bauer, Robert | 3 | 4 | 2021-06-24 |
| Beatty, Matthew | 7 | 7 | 2021-05-27 |
| Beck, Katie | 1 | 1 | 2019-04-23 |
| Becker, Donald | 43 | 114 | 2022-07-20 |
| Bednarek, Michael | 1 | 1 | 2020-05-22 |
| Benard, Michael | 1 | 1 | 2017-08-18 |
| Benge, Sandi | 1 | 1 | 2019-10-26 |
| Berling, Richard | 1 | 1 | 2017-08-19 |
| Berry, Ronald | 1 | 1 | 2020-05-15 |
| Biser, Jody | 1 | 1 | 2019-05-28 |
| Bishop, Tammy | 1 | 1 | 2020-10-18 |
| Blair, Lauren | 1 | 1 | 2020-04-26 |
| Blankenship , Larry | 1 | 1 | 2019-07-15 |
| Blassage, Mark | 1 | 1 | 2020-04-02 |
| Blaylock, Alexandria | 1 | 1 | 2018-10-10 |
| Blickenstaff, John | 1 | 1 | 2021-04-26 |
| Boggs, Mandy | 1 | 1 | 2019-10-27 |
| Boling, Abigail | 1 | 1 | 2021-08-22 |
| Boling, Dillon | 1 | 1 | 2022-03-16 |
| Bolton, Brooke | 1 | 1 | 2020-05-28 |
| Bordeaux, Matt | 2 | 2 | 2015-06-28 |
| Bordner, Taylor | 1 | 1 | 2021-04-18 |
| Borron, Judy | 1 | 1 | 2019-09-19 |
| Brackney, Susan | 5 | 5 | 2022-09-13 |
| Bradley, Natasha | 1 | 1 | 2022-06-14 |
| Brady, Michael | 1 | 1 | 2020-09-27 |
| Bretz, Benjamin | 1 | 1 | 2020-08-23 |
| Brieseacher, Megon | 1 | 1 | 2021-07-10 |
| britton, thomas | 3 | 3 | 2012-07-23 |
| Broadwater , Austin | 73 | 100 | 2023-07-22 |
| Buckles, Whitni | 1 | 1 | 2021-06-03 |
| Bules, Liam | 1 | 1 | 2014-05-18 |
| Burgmeier, Nicholas | 18 | 39 | 2018-07-14 |
| Burkett, Jessica | 1 | 1 | 2020-10-01 |
| Burris, John | 96 | 3190 | 2023-05-21 |
| Burton, Rebecca | 1 | 1 | 2023-06-19 |
| Campbell, Emily | 1 | 1 | 2023-01-02 |
| Carman Hash, Sara | 1 | 1 | 2023-06-03 |
| caroenter, william | 1 | 1 | 2021-03-19 |
| Carr, Angela | 1 | 1 | 2021-07-30 |
| Carter, Jance | 2 | 2 | 2019-04-29 |
| Caruso, Joseph | 1 | 1 | 2021-10-02 |
| Caseltine , Jeremy | 5 | 5 | 2017-07-24 |
| Castrale, John | 7 | 9 | 2021-05-24 |
| castro, amanda | 4 | 7 | 2020-04-15 |
| Catellier, Aimee | 1 | 1 | 2022-06-24 |
| Cavataio, Joe | 1 | 1 | 2022-05-28 |
| Chandler, Justin | 1 | 1 | 2022-09-18 |
| Cheney, Mike | 1 | 1 | 2021-08-24 |
| Churley, Lauren | 1 | 1 | 2019-10-06 |
| Clem, Kody | 3 | 3 | 2020-08-22 |
| Cochran, Paul | 1 | 1 | 2020-04-29 |
| Conwell, Chris | 5 | 5 | 2019-08-18 |
| Conwell , David | 1 | 1 | 2018-10-26 |
| Cook, Avery | 3 | 3 | 2017-06-30 |
| Cook, Jon | 1 | 1 | 2019-10-21 |
| Cooner, Adam | 3 | 3 | 2012-07-28 |
| Cooper, Kathy | 1 | 1 | 2019-05-26 |
| Copeland, Josh | 5 | 5 | 2019-04-16 |
| Cotton , Bob | 2 | 2 | 2018-08-02 |
| Cox, Terrence | 4 | 4 | 2014-05-19 |
| Cripe, Kathryn | 1 | 1 | 2021-10-09 |
| Cross, William | 1 | 1 | 2021-05-24 |
| Cubberley, Elizabeth | 5 | 7 | 2021-02-28 |
| Cuda, Zachary | 1 | 1 | 2020-08-11 |
| Culp, Christopher | 1 | 1 | 2020-07-19 |
| D, TD | 1 | 1 | 2018-07-03 |
| Dahlquist, Thomas | 65 | 1285 | 2023-08-15 |
| Daniel, Dilan | 1 | 1 | 2021-06-05 |
| Daniels , Damon | 1 | 1 | 2019-07-17 |
| Davis, Carri | 1 | 1 | 2022-11-24 |
| Day, Michael | 1 | 1 | 2015-10-24 |
| DeBrock, Mark | 1 | 1 | 2022-05-28 |
| Deckard, Dan | 1 | 1 | 2020-09-24 |
| Denning, Andrew | 1 | 1 | 2021-05-30 |
| Dillon, Jeff | 1 | 1 | 2021-07-08 |
| Doughty, Jason | 1 | 1 | 2019-10-02 |
| Douglas, Marty | 1 | 1 | 2020-05-03 |
| Downer, Cynthia | 1 | 1 | 2016-08-20 |
| Driver, Marcus | 1 | 1 | 2018-09-16 |
| Duffy, Todd | 1 | 1 | 2019-11-17 |
| Dzimianski, Sara | 1 | 1 | 2023-07-31 |
| Eckels, Jacob | 1 | 1 | 2023-06-24 |
| Edwards , Joseph | 1 | 1 | 2021-06-04 |
| Eiden, Jared | 1 | 1 | 2019-05-05 |
| Elkins, Bailey | 3 | 5 | 2017-11-28 |
| Englert, Eli | 1 | 1 | 2022-01-01 |
| Evans, Garold | 1 | 1 | 2022-05-11 |
| Fassnacht, Steve | 1 | 1 | 2021-07-24 |
| Ferris, David | 1 | 1 | 2023-05-06 |
| Fischer, Payton | 49 | 169 | 2022-06-25 |
| Fleury, Jake | 8 | 8 | 2012-06-23 |
| Flinn, Tabatha | 1 | 1 | 2021-05-17 |
| Floyd, Eric | 1 | 1 | 2022-07-18 |
| Foertsch, Luke | 5 | 6 | 2020-03-09 |
| Folt, Jason | 1 | 1 | 2021-07-01 |
| Forstater, Erica | 1 | 1 | 2020-08-25 |
| Fraizer, Camille | 1 | 1 | 2019-08-14 |
| Friedeman , Nick | 3 | 3 | 2020-04-26 |
| Gaiser , Caleb | 1 | 1 | 2021-08-07 |
| ganote, carrie | 1 | 1 | 2020-04-12 |
| Gaston, Jamie | 1 | 1 | 2022-06-22 |
| Genter, Benjamin | 20 | 41 | 2023-03-06 |
| George, Ray | 2 | 3 | 2022-09-14 |
| Gogel, Dylan | 2 | 2 | 2022-05-31 |
| Gordon, Michael | 1 | 1 | 2015-07-14 |
| Green, Kylee | 1 | 2 | 2021-09-03 |
| Green, Rob | 1 | 1 | 2020-08-29 |
| Gribbins , Kevin | 6 | 8 | 2020-03-10 |
| Griffin, Rick | 1 | 1 | 2023-07-24 |
| Gruszczynski, Mike | 6 | 13 | 2020-09-04 |
| Guinto, Dan | 25 | 47 | 2021-05-08 |
| Guinto, Daniel | 1 | 1 | 2020-04-19 |
| Gulbranson, Kim | 1 | 1 | 2017-11-16 |
| Gull, Carla | 1 | 2 | 2020-04-23 |
| Hahus, Ian | 4 | 4 | 2017-09-23 |
| Hake , Tyler | 2 | 2 | 2022-08-16 |
| hall, sam | 1 | 1 | 2021-09-05 |
| Hamilton, Ed | 1 | 1 | 2020-06-07 |
| Hamilton, Marlene | 1 | 1 | 2022-09-03 |
| Happe, Daniel | 1 | 1 | 2018-05-23 |
| Harder, Wilma | 1 | 1 | 2019-10-23 |
| Hardy, Tron | 1 | 1 | 2021-05-20 |
| Harrison, Kristina | 1 | 1 | 2021-09-11 |
| Hart, Curtis | 5 | 12 | 2018-07-28 |
| Hartman, Holli | 1 | 1 | 2021-09-06 |
| Hartzler, Sam | 16 | 28 | 2020-05-02 |
| Hatfield, Chelsea | 1 | 2 | 2019-04-11 |
| Hauser, Brooks | 6 | 19 | 2017-04-29 |
| Hawkins, Karen | 1 | 1 | 2020-05-04 |
| Hayden, Debra | 1 | 1 | 2021-09-12 |
| Hayes, Sophia | 1 | 1 | 2022-09-02 |
| Hayes , Thomas | 1 | 1 | 2019-04-18 |
| Hazel, Amahkhepri | 2 | 2 | 2022-06-22 |
| Heath, Tyler | 1 | 1 | 2020-08-03 |
| Helsley, Michael | 1 | 1 | 2023-06-19 |
| Henderson , Cris | 1 | 1 | 2019-10-02 |
| Henricks, Julie | 1 | 1 | 2020-04-23 |
| Higgins, Ty | 1 | 1 | 2022-04-16 |
| Hines, DeWayne | 1 | 1 | 2020-08-13 |
| Hinkebein, Jessica | 1 | 1 | 2021-11-16 |
| Hoffman, Andrew | 38 | 78 | 2015-10-08 |
| Hoffman, Kayla | 1 | 1 | 2023-06-02 |
| Holdorf , Abbie | 1 | 1 | 2023-04-28 |
| holland, mike | 1 | 1 | 2019-09-20 |
| Hollingsworth, Shane | 1 | 1 | 2021-05-16 |
| Horton, Jim | 14 | 17 | 2022-09-18 |
| Hose, Steve | 1 | 1 | 2020-03-23 |
| Hosmer, Ashley | 11 | 21 | 2017-10-11 |
| Hubbs, Brian | 4 | 4 | 2010-06-01 |
| Huff, Kevin | 1 | 1 | 2022-05-21 |
| Hughes, Dave | 1 | 1 | 2022-07-09 |
| Hughes, S | 1 | 1 | 2021-07-10 |
| Hullinger, Kevin | 1 | 1 | 2022-03-19 |
| Humbarger, Breanna | 1 | 1 | 2021-12-02 |
| Hunt, Elliot | 2 | 2 | 2020-05-07 |
| Indrutz, John | 1 | 1 | 2020-11-09 |
| Jacobi, Charles | 2 | 2 | 2016-08-29 |
| Jaggers , Scott | 1 | 1 | 2022-05-16 |
| Jamison, Michael | 1 | 1 | 2020-09-25 |
