Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Allobates | Cryptic Rocket Frogs, Nurse Frogs | 1 | 2008-12-28 |
Ameerega bilinguis | Ecuador Poison Frog | 1 | 2023-02-12 |
Ameerega trivittata | Three-striped Poison Frog | 2 | 2016-02-24 |
Ameiva | Ameivas | 1 | 2018-12-13 |
Ameiva bifrontata | Cope's Ameiva | 1 | 2010-06-21 |
Anadia bogotensis | Bogota Anadia | 1 | 2021-12-23 |
Anolis | Anoles | 2 | 2023-01-07 |
Anolis antonii | Anton's Anole | 2 | 2022-12-17 |
Anolis concolor | Isla San Andres Anole | 1 | 2023-02-25 |
Anolis gaigei | Gaige’s Anole | 2 | 2022-12-16 |
Anolis huilae | Huila Anole | 1 | 2020-06-24 |
Anolis poecilopus | Dappled Anole | 1 | 2022-12-30 |
Anolis tolimensis | Tolima Anole | 1 | 2019-05-01 |
Anura | Frogs and Toads | 11 | 2023-02-14 |
Atractus crassicaudatus | Thickhead Ground Snake | 3 | 2022-12-25 |
Basiliscus basiliscus | Common Basilisk | 2 | 2023-04-11 |
Basiliscus galeritus | Western Basilisk | 2 | 2023-01-07 |
Boana boans | Gladiator Treefrog | 1 | 2021-10-22 |
Boana geographica | Map Treefrog | 1 | 2013-10-12 |
Boana nympha | Nymph Treefrog | 1 | 2013-10-14 |
Boana punctata | Polka-dot Treefrog | 1 | 2013-10-23 |
Boana rosenbergi | Rosenberg's Treefrog | 1 | 2008-12-28 |
Bolitoglossa savagei | Savage's Mushroom-tongue Salamander | 1 | 2022-12-20 |
Bothrops asper | Terciopelo | 2 | 2023-01-07 |
Caiman crocodilus | Spectacled Caiman | 1 | 2023-04-02 |
Cercosaura argulus | White-Striped Eyed Lizard | 1 | 2023-02-17 |
Chelonoidis carbonarius | Red-footed Tortoise | 3 | 2023-04-04 |
Chironius fuscus | Brown Sipo | 1 | 2023-02-18 |
Cnemidophorus | Whiptails | 2 | 2022-12-16 |
Cnemidophorus espeuti | Providencia Rainbow Lizard | 1 | 2023-03-01 |
Cnemidophorus lemniscatus | Rainbow Whiptail | 7 | 2023-01-21 |
Copeoglossum | South American Mabuyas | 3 | 2010-06-27 |
Corallus hortulana | Garden Tree Boa | 1 | 2013-10-13 |
Corytophanes cristatus | Smooth Helmeted Iguana | 1 | 2008-12-27 |
Crotalus durissus | Neotropical Rattlesnake | 1 | 2023-01-20 |
Dactyloidae | Anoles | 1 | 2012-08-04 |
Dendrobates truncatus | Yellow-striped Poison Frog | 2 | 2010-06-21 |
Dendropsophus molitor | Green Dotted Treefrog | 1 | 2013-09-20 |
Dendropsophus parviceps | Sarayacu Treefrog | 1 | 2013-10-12 |
Dendropsophus sarayacuensis | Shreve's Sarayacu Treefrog | 1 | 2013-10-23 |
Engystomops pustulosus | Tungara Frog | 3 | 2023-01-01 |
Erythrolamprus aesculapii | Aesculapian False Coral Snake | 1 | 2013-10-24 |
Erythrolamprus bizona | Jan's False Coral Snake | 1 | 2019-02-18 |
Gonatodes | American Geckos | 1 | 2010-06-22 |
Gonatodes albogularis | Yellow-headed Gecko | 6 | 2023-01-19 |
Hemidactylus | Leaf-toed Geckos | 2 | 2023-01-21 |
Hemidactylus frenatus | Asian House Gecko | 2 | 2022-12-17 |
Holcosus leptophrys | Delicate Ameiva | 1 | 2022-12-26 |
Holcosus niceforoi | Niceforó's Ameiva | 1 | 2023-01-21 |
Iguana iguana | Green Iguana | 7 | 2023-01-19 |
Lacertilia | Lizards | 1 | 2023-02-15 |
Lepidoblepharis sanctaemartae | Panama Scaly-eyed Gecko | 1 | 2022-12-30 |
Leptodactylus | White-lipped Frogs | 1 | 2023-01-06 |
Leptodactylus insularum | San Miguel Island Frog | 2 | 2013-08-23 |
Leptodactylus pentadactylus | South American Bullfrog | 1 | 2013-10-12 |
Leptodeira septentrionalis | Cat-eyed Snake | 1 | 2023-01-21 |
Leptophis ahaetulla | Parrot Snake | 1 | 2010-06-17 |
Oreobates quixensis | Big-Headed Rain Frog | 1 | 2013-10-12 |
Osteocephalus taurinus | Manaus Spiny-backed Frog | 1 | 2013-10-13 |
Phyllomedusa bicolor | Giant Monkey Frog | 1 | 2013-10-12 |
Phyllomedusa vaillantii | White-lined Leaf Frog | 3 | 2023-02-20 |
Pipa pipa | Surinam Toad | 1 | 2013-10-13 |
Podocnemis lewyana | Magdalena River Turtle | 1 | 2023-02-23 |
Podocnemis unifilis | Yellow-spotted River Turtle | 1 | 2023-03-23 |
Podocnemis vogli | Savanna Side-necked Turtle | 1 | 2023-04-02 |
Pristimantis | South American Rain Frogs | 1 | 2023-01-23 |
Pristimantis bacchus | Wine Rain Frog | 1 | 2008-12-30 |
Rhaebo haematiticus | Truando Toad | 2 | 2023-01-09 |
Rhinella horribilis | Giant Toad | 4 | 2023-01-08 |
Rhinella margaritifera | Crested Toad | 2 | 2023-01-23 |
Rhinella marina | Cane Toad | 2 | 2023-01-20 |
Scinax x-signatus | Venezuela Snouted Treefrog | 1 | 2023-01-21 |
Serpentes | Snakes | 1 | 2021-12-20 |
Sphaerodactylus heliconiae | Santa Marta Least Gecko | 1 | 2010-06-19 |
Tantilla melanocephala | Black-headed Snake | 2 | 2021-12-20 |
Teiidae | Tegus | 1 | 2008-12-28 |
Thecadactylus rapicauda | Turniptail Gecko | 1 | 2013-10-12 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2013-09-20 |
Trachycephalus typhonius | Veined Treefrog | 1 | 2013-10-12 |
Tretioscincus bifasciatus | Rio Magdalena Tegu | 1 | 2010-06-21 |
Urotheca lateristriga | Spot-lipped Ground Snake | 1 | 2014-08-10 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Amazonas | 17 | 19 | 2 | 2016-02-24 |
Antioquia | 2 | 3 | 3 | 2023-06-28 |
Atlántico | 1 | 1 | 1 | 2010-06-27 |
Bolívar | 2 | 7 | 4 | 2022-12-13 |
Boyacá | 4 | 5 | 2 | 2022-12-25 |
Caldas | 1 | 1 | 1 | 2019-03-19 |
Casanare | 3 | 4 | 1 | 2023-04-04 |
Chocó | 6 | 8 | 2 | 2023-01-01 |
Cundinamarca | 9 | 9 | 4 | 2022-01-22 |
Guainía | 1 | 1 | 1 | 2021-03-06 |
Guaviare | 1 | 1 | 1 | 2023-03-23 |
Huila | 10 | 13 | 2 | 2023-02-23 |
La Guajira | 1 | 1 | 1 | 2017-03-07 |
Magdalena | 47 | 66 | 4 | 2023-04-11 |
Nariño | 4 | 4 | 1 | 2023-02-18 |
Putumayo | 4 | 4 | 2 | 2023-02-20 |
Quindío | 4 | 5 | 1 | 2022-12-19 |
Risaralda | 2 | 2 | 2 | 2023-01-27 |
San Andrés y Providencia | 4 | 5 | 2 | 2023-03-01 |
Santander | 16 | 27 | 3 | 2023-01-09 |
Tolima | 4 | 4 | 2 | 2020-06-24 |
Valle del Cauca | 31 | 39 | 4 | 2022-02-14 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Bejarano Bonilla, David Alfonso | 3 | 3 | 2020-06-24 |
Carl, Noah | 1 | 1 | 2016-02-24 |
GONZALEZ MELO, YOBAN SEBASTIAN | 1 | 1 | 2021-10-22 |
Hargraves, Zak | 1 | 1 | 2019-02-18 |
Hart, Curtis | 30 | 44 | 2023-04-11 |
Hoaglund, Erica | 1 | 1 | 2018-12-13 |
Hoops, Daniel | 11 | 14 | 2010-06-27 |
Hurme, Kristiina | 3 | 5 | 2013-08-23 |
Nelson, Kerry | 1 | 1 | 2017-03-07 |
O'Donnell, Ryan P. | 13 | 14 | 2013-09-20 |
Ocampo, Miguel Angel | 1 | 1 | 2023-06-28 |
Pierson, Todd | 9 | 12 | 2022-12-25 |
Rocco, Flacco | 1 | 1 | 2021-03-06 |
Schallmann, Bob | 2 | 2 | 2019-03-19 |
Septim, Maxime | 1 | 1 | 2016-08-10 |
Shepard, Nathan | 17 | 18 | 2013-10-24 |
Smith, Christopher | 2 | 4 | 2018-12-13 |
Thomas, Ollie | 11 | 14 | 2023-01-23 |
18 active users. |
Page generated in 0.0078680515289307s.