Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Acanthodactylus erythrurus | Fringe-fingered Lizard | 9 | 2019-04-06 |
Alytes muletensis | Majorcan Midwife Toad | 1 | 2010-08-11 |
Alytes obstetricans | Olive Midwife Toad | 6 | 2022-03-10 |
Blanus cinereus | Mediterranean Worm Lizard | 3 | 2018-09-20 |
Bufo bufo | Common European Toad | 3 | 2021-07-26 |
Bufo spinosus | Spiny Toad | 3 | 2022-03-10 |
Calotriton asper | Pyrenean Mountain Newt | 1 | 2016-05-10 |
Chalcides bedriagai | Spanish Cylindrical Skink | 2 | 2018-06-02 |
Chalcides sexlineatus | Gran Canaria Skink | 3 | 2014-05-07 |
Chalcides striatus | Western Three-toed Skink | 1 | 1986-07-26 |
Chalcides viridanus | Canaryan Cylindrical Skink | 5 | 2018-04-09 |
Chamaeleo chameleon | Common Chameleon | 5 | 2018-09-15 |
Chioglossa lusitanica | Gold-striped Salamander | 2 | 2018-03-31 |
Coronella austriaca | Smooth Snake | 1 | 2016-05-13 |
Discoglossus galganoi | Portugal Painted Frog | 3 | 2016-12-02 |
Discoglossus pictus | Painted Frog | 2 | 2016-05-16 |
Elaphe scalaris | Ladder Snake | 4 | 2023-06-18 |
Epidalea calamita | Natterjack Toad | 6 | 2022-08-09 |
Gallotia atlantica | Atlantic Lizard | 2 | 2013-01-26 |
Gallotia auaritae | Canary Islands Lizard | 1 | 2013-12-11 |
Gallotia galloti | Gallot's Lizard | 13 | 2018-04-09 |
Gallotia intermedia | Canarian Spotted Lizard | 2 | 2014-03-08 |
Gallotia stehlini | Giant Canary Island Lizard | 2 | 2014-05-07 |
Hemidactylus turcicus | Mediterranean House Gecko | 5 | 2019-04-06 |
Hemorrhois hippocrepis | Horseshoe Racer | 5 | 2019-06-01 |
Hyla meridionalis | Mediterranean Treefrog | 6 | 2018-06-30 |
Iberolacerta monticola | Iberian Mountain Lizard | 3 | 2019-04-27 |
Lacerta bilineata | Western Green Lizard | 4 | 2022-08-15 |
Lampropeltis californiae | California Kingsnake | 1 | 2014-05-07 |
Macroprotodon brevis | Iberian False Smooth Snake | 2 | 2018-01-17 |
Macroprotodon cucullatus | False Smooth Snake | 2 | 2018-06-04 |
Malpolon monspessulanus | Montpellier Snake | 6 | 2022-03-28 |
Mauremys leprosa | Mediterranian Turtle | 8 | 2022-01-10 |
Natrix astreptophora | Red-eyed Grass Snake | 1 | 2016-05-16 |
Natrix astreptophora astreptophora | Red-eyed Grass Snake | 1 | 2023-05-03 |
Natrix maura | Viperine Water Snake | 9 | 2019-10-04 |
Pelobates cultripes | Wagler's Spadefoot Toad | 2 | 2016-12-02 |
Pelophylax perezi | Coruna Frog | 30 | 2022-01-10 |
Pleurodeles waltl | Spanish Ribbed Newt | 1 | 2014-10-11 |
Podarcis | Wall Lizards | 2 | 2014-07-24 |
Podarcis bocagei | Bocage's Wall Lizard | 2 | 2016-07-24 |
Podarcis guadarramae | Guadarrama Wall Lizard | 2 | 2014-07-30 |
Podarcis hispanicus | Iberian Wall Lizard | 7 | 2018-09-16 |
Podarcis lilfordi | Lilford's Wall Lizard | 2 | 2010-08-09 |
Podarcis liolepis | Catalonian Wall lizard | 1 | 2024-02-21 |
Podarcis muralis | Common Wall Lizard | 5 | 2022-03-10 |
Podarcis pityusensis | Ibiza Wall Lizard | 2 | 2012-03-31 |
Podarcis siculus | Italian Wall Lizard | 1 | 2016-05-24 |
Podarcis vaucheri | Andalusian Wall Lizard | 11 | 2023-04-22 |
Podarcis virescens | Geniez’s Wall Lizard | 1 | 2023-06-20 |
Psammodromus algirus | Algerian Psammodromus | 14 | 2022-03-10 |
Rana iberica | Iberian Frog | 6 | 2019-12-24 |
Salamandra salamandra | European Fire Salamander | 1 | 2018-03-31 |
Tarentola | Wall Geckos | 1 | 2016-06-28 |
Tarentola angustimentalis | Canary Wall Gecko | 1 | 2013-01-23 |
Tarentola boettgeri | Boettger's Wall Gecko | 3 | 2014-05-07 |
Tarentola delalandii | Tenerife Wall Gecko | 5 | 2014-03-08 |
Tarentola mauritanica | Common Wall Gecko | 17 | 2024-05-24 |
Testudo hermanni | Hermann's Tortoise | 2 | 2016-05-24 |
Timon lepidus | Ocellated Lizard | 3 | 2022-08-04 |
Timon lepidus ibericus | Northern Ocellated Lizard | 2 | 2011-08-05 |
Trachemys scripta | Slider | 1 | 2018-09-16 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2010-08-10 |
Trachemys scripta scripta | Yellow-bellied Slider | 1 | 2018-09-16 |
Triturus marmoratus | Marbled Newt | 2 | 2022-06-02 |
Vipera aspis | European Asp | 1 | 2016-05-14 |
Vipera latastei | Lataste’s Viper | 1 | 2011-04-14 |
Vipera seoanei | Portugese Viper | 10 | 2022-11-08 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Andalucía | 36 | 145 | 14 | 2024-05-24 |
Aragón | 4 | 6 | 1 | 2022-03-10 |
Cantabria | 2 | 2 | 1 | 2016-08-03 |
Castilla y León | 5 | 9 | 3 | 2022-09-01 |
Castilla-La Mancha | 3 | 3 | 3 | 2018-06-23 |
Cataluña | 15 | 21 | 4 | 2024-02-21 |
Comunidad de Madrid | 8 | 8 | 6 | 2023-06-20 |
Comunidad Valenciana | 1 | 2 | 2 | 2024-09-23 |
Extremadura | 7 | 7 | 1 | 2019-10-04 |
Galicia | 10 | 23 | 4 | 2021-09-02 |
Islas Baleares | 9 | 16 | 2 | 2016-05-24 |
Islas Canarias | 13 | 44 | 6 | 2018-07-23 |
La Rioja | 6 | 13 | 1 | 2021-08-03 |
Principado de Asturias | 4 | 7 | 4 | 2023-05-03 |
Región de Murcia | 5 | 7 | 2 | 2020-02-29 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Aggio, Nikki | 1 | 1 | 2020-02-29 |
Armes, Matt | 3 | 3 | 2016-05-24 |
Byrnes, Kevin | 8 | 13 | 2012-04-01 |
Catanzaro, Gray | 3 | 4 | 2018-06-30 |
Drabik-Hamshare, Martyn | 3 | 3 | 2008-04-05 |
DSouza, Harvey | 2 | 2 | 2023-05-03 |
Durso, Andrew | 9 | 10 | 2019-10-04 |
Franckiewicz, Joseph | 2 | 2 | 2019-04-27 |
G, Lucía | 2 | 4 | 2024-05-24 |
Grosse, Joseph | 4 | 7 | 2022-08-15 |
Harrison, Chris | 3 | 3 | 2010-07-20 |
Herrero, Esmie | 6 | 13 | 2021-08-03 |
Hinds, Brian | 5 | 7 | 2014-05-07 |
Hoefer, Sebastian | 1 | 1 | 2014-10-11 |
Johnson, Eric | 4 | 4 | 2024-02-21 |
Maughn, James | 4 | 5 | 2011-08-09 |
Morris, Russell | 1 | 1 | 2019-06-01 |
Oulehla, Markus | 1 | 1 | 2012-08-25 |
Pérez, Jorge | 2 | 9 | 2022-09-02 |
Petersen, Chris | 19 | 31 | 2018-06-06 |
Pollo, César | 1 | 1 | 2012-06-26 |
Shipp, Elaena | 2 | 6 | 2018-04-09 |
Sikkema, Harro | 1 | 1 | 2024-09-23 |
Sikkema, Harro | 1 | 1 | 2024-09-23 |
Szkudlarek, Michał | 18 | 21 | 2014-02-10 |
Thomas, Ollie | 17 | 37 | 2022-03-10 |
Urban, Patrick | 1 | 1 | 2015-05-04 |
Ward-Smith, Harry | 4 | 6 | 2017-08-09 |
Wüster, Wolfgang | 7 | 11 | 2022-06-04 |
Zaki, Mina | 30 | 68 | 2019-04-07 |
30 active users. |
Page generated in 0.010517120361328s.