Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Alytes obstetricans | Olive Midwife Toad | 1 | 2019-08-24 |
Anguis fragilis | Slow Worm | 4 | 2020-04-22 |
Bufo bufo | Common European Toad | 7 | 2024-07-26 |
Bufo spinosus | Spiny Toad | 3 | 2016-05-06 |
Coronella girondica | Southern Smooth Snake | 1 | 2021-05-16 |
Elaphe scalaris | Ladder Snake | 1 | 2014-05-28 |
Emys orbicularis | European Pond Turtle | 3 | 2016-05-06 |
Epidalea calamita | Natterjack Toad | 3 | 2024-07-26 |
Fejervarya kawamurai | Marsh Frog | 1 | 2012-05-29 |
Hemidactylus turcicus | Mediterranean House Gecko | 1 | 2023-12-29 |
Hierophis viridiflavus | Green Whipsnake | 11 | 2021-07-07 |
Hyla arborea | European Treefrog | 3 | 2016-05-04 |
Ichthyosaura alpestris | Laurenti's Alpine Newt | 1 | 2019-08-24 |
Ichtyosaura alpestris | Laurenti's Alpine Newt | 1 | 2015-08-14 |
Lacerta bilineata | Western Green Lizard | 9 | 2021-03-20 |
Lacerta viridis | Emerald Lizard | 1 | 2016-09-23 |
Lissotriton helveticus | Palmate Newt | 2 | 2015-08-13 |
Malpolon monspessulanus | Montpellier Snake | 5 | 2024-09-15 |
Natrix helvetica helvetica | Barred Grass Snake | 2 | 2024-07-26 |
Natrix maura | Viperine Water Snake | 5 | 2021-06-05 |
Natrix natrix | European Grass Snake | 5 | 2020-05-26 |
Pelodytes punctatus | Common Parsley Frog | 3 | 2024-07-26 |
Pelophylax | Eurasian Water Frogs | 3 | 2016-05-05 |
Pelophylax lessonae | Pool Frog | 6 | 2020-08-22 |
Pelophylax perezi | Coruna Frog | 1 | 2015-08-11 |
Pelophylax ridibundus | Central Asian Marsh Frog | 4 | 2015-08-06 |
Podarcis muralis | Common Wall Lizard | 33 | 2024-07-26 |
Rana dalmatina | Spring Frog | 7 | 2020-08-23 |
Rana temporaria | European Common Frog | 7 | 2024-07-26 |
Salamandra lanzai | Lanza's Fire Salamander | 7 | 2024-07-26 |
Salamandra salamandra | European Fire Salamander | 3 | 2016-05-06 |
Tarentola mauritanica | Common Wall Gecko | 3 | 2016-10-08 |
Timon lepidus | Ocellated Lizard | 1 | 2014-05-28 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2001-08-14 |
Triturus marmoratus | Marbled Newt | 2 | 2016-05-06 |
Vipera aspis | European Asp | 26 | 2022-05-06 |
Vipera aspis atra | Kandersteg Asp | 1 | 2024-07-26 |
Vipera ursinii | Ursini's viper | 1 | 2011-05-21 |
Zamenis longissimus | Aesculapian Rat Snake | 9 | 2020-05-28 |
Zamenis scalaris | Ladder Snake | 1 | 2024-04-05 |
Zootoca vivipara | Viviparous Lizard | 1 | 2024-07-26 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Alsace | 1 | 1 | 1 | 2014-05-30 |
Aquitaine | 5 | 6 | 2 | 2021-07-07 |
Auvergne | 1 | 1 | 1 | 2008-03-29 |
Basse-Normandie | 1 | 1 | 1 | 2022-05-06 |
Bourgogne | 5 | 5 | 1 | 2015-08-14 |
Bretagne | 1 | 1 | 1 | 2020-04-22 |
Centre | 17 | 27 | 1 | 2016-05-06 |
Corse | 2 | 2 | 1 | 2004-07-14 |
Franche-Comté | 1 | 2 | 1 | 2014-06-02 |
Haute-Normandie | 2 | 3 | 1 | 2012-05-29 |
Île-de-France | 10 | 16 | 5 | 2020-05-28 |
Languedoc-Roussillon | 8 | 11 | 5 | 2024-04-05 |
Midi-Pyrénées | 7 | 10 | 3 | 2021-06-05 |
Nord-Pas-de-Calais | 2 | 2 | 1 | 2024-07-26 |
Pays de la Loire | 5 | 7 | 2 | 2020-08-23 |
Picardie | 3 | 3 | 1 | 2024-07-26 |
Poitou-Charentes | 11 | 49 | 2 | 2017-02-18 |
Provence-Alpes-Côte d'Azur | 17 | 40 | 10 | 2024-07-26 |
Rhône-Alpes | 7 | 10 | 7 | 2024-09-15 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Bay, Antoine | 1 | 1 | 2017-07-26 |
Burris, John | 1 | 2 | 2014-08-16 |
de Lijster, E M | 1 | 1 | 2024-09-15 |
Denis, Florian | 12 | 50 | 2021-06-05 |
Durso, Andrew | 2 | 2 | 2019-08-24 |
Dylan , cot | 1 | 1 | 2020-04-22 |
Faunce, Tommy | 5 | 5 | 2013-07-23 |
Godfrey, Matthew | 1 | 1 | 2001-08-14 |
Goffin, Adrien | 9 | 20 | 2024-07-26 |
Griswold , David | 1 | 1 | 1989-05-28 |
Hoefer, Sebastian | 1 | 1 | 2014-09-13 |
Labarre, Julien | 1 | 1 | 2021-07-07 |
Mattias, Perez | 1 | 1 | 2015-04-07 |
Maughn, James | 10 | 14 | 2015-08-14 |
McGighan, Bill | 5 | 6 | 1987-01-21 |
O'Donnell, Ryan P. | 1 | 1 | 2000-04-10 |
Pringpuangkeo , Robin | 3 | 3 | 2024-04-05 |
Reynolds, John | 3 | 4 | 2016-10-08 |
Septim, Maxime | 6 | 10 | 2022-05-06 |
Stemke, Douglas | 6 | 11 | 2015-06-17 |
Stinson, Mike | 1 | 1 | 2019-06-21 |
Strebe, Wayne | 1 | 1 | 2016-07-06 |
Teitsworth, Eric | 2 | 3 | 2018-08-04 |
Thomas, Ollie | 4 | 7 | 2018-04-10 |
thurnherr, steve | 2 | 3 | 2014-06-02 |
Urban, Patrick | 2 | 2 | 2014-05-28 |
Valentin , Blache | 1 | 1 | 2023-12-29 |
Ward-Smith, Harry | 1 | 1 | 2016-06-05 |
Warfel, Tim | 1 | 1 | 2017-04-11 |
Wevers, Robbie | 1 | 1 | 2019-10-19 |
Wüster, Wolfgang | 1 | 1 | 2011-05-21 |
Zaki, Mina | 17 | 29 | 2016-05-19 |
Zdunek, Przemyslaw | 2 | 3 | 2021-03-24 |
33 active users. |
Page generated in 0.008699893951416s.