Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anguis | Slow Worms | 1 | 2020-08-26 |
Anguis fragilis | Slow Worm | 215 | 2024-10-08 |
Bufo bufo | Common European Toad | 170 | 2024-09-10 |
Caudata | Salamanders | 1 | 2020-07-01 |
Coronella austriaca | Smooth Snake | 3 | 2024-09-03 |
Epidalea calamita | Natterjack Toad | 2 | 2022-04-19 |
Ichthyosaura alpestris | Laurenti's Alpine Newt | 1 | 2018-05-12 |
Lacerta agilis | Sand Lizard | 10 | 2021-04-20 |
Lacerta bilineata | Western Green Lizard | 1 | 2013-07-26 |
Lissotriton | Smooth Newts | 6 | 2021-06-02 |
Lissotriton helveticus | Palmate Newt | 91 | 2024-07-14 |
Lissotriton vulgaris | Smooth Newt | 15 | 2024-08-07 |
Natrix helvetica | Barred Grass Snake | 32 | 2024-09-17 |
Natrix natrix | European Grass Snake | 39 | 2023-08-26 |
Pelophylax | Eurasian Water Frogs | 1 | 2018-09-28 |
Pelophylax lessonae | Pool Frog | 1 | 2018-09-28 |
Pelophylax ridibundus | Central Asian Marsh Frog | 3 | 2024-07-10 |
Podarcis muralis | Common Wall Lizard | 10 | 2023-04-13 |
Rana temporaria | European Common Frog | 147 | 2024-09-17 |
Rhinella arenarum | Argentine Toad | 1 | 2022-04-30 |
Serpentes | Snakes | 1 | 2023-06-30 |
Triturus cristatus | Northern Crested Newt | 23 | 2024-09-17 |
Vipera berus | Common Viper | 137 | 2024-06-16 |
Vipera berus berus | European Adder | 6 | 2019-06-15 |
Zootoca vivipara | Viviparous Lizard | 134 | 2024-09-06 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
England | 27 | 958 | 29 | 2024-10-08 |
Scotland | 4 | 13 | 4 | 2023-08-28 |
Wales | 16 | 603 | 16 | 2024-09-07 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Allain, Steven | 6 | 74 | 2019-08-17 |
Allen, Alexzandra | 2 | 2 | 2024-05-31 |
Arbuckle, Kevin | 10 | 262 | 2024-09-07 |
Armes, Matt | 2 | 3 | 2021-06-17 |
Bailey , Ben | 1 | 2 | 2024-03-06 |
Ben Qasem, Nasser | 1 | 1 | 2022-06-26 |
Collinson , Samuel | 2 | 6 | 2022-10-17 |
Drabik-Hamshare, Martyn | 1 | 2 | 2014-04-18 |
Filippou, Maria | 7 | 15 | 2024-05-05 |
Gilbert, Edward | 8 | 50 | 2021-04-17 |
Harwood, Josh | 14 | 155 | 2024-10-08 |
Harwood, Joshua | 5 | 16 | 2018-10-15 |
Hicks, James | 5 | 8 | 2019-06-20 |
Hoops, Daniel | 2 | 2 | 2011-06-22 |
India2016, Bangor | 2 | 5 | 2017-03-25 |
Loefke, Trysten | 1 | 1 | 2016-09-25 |
Malhotra, Anita | 5 | 25 | 2022-04-06 |
markovic, mat | 1 | 1 | 2019-05-21 |
Martin-Parsons, Alfie | 1 | 1 | 2024-05-24 |
Mitchell, Karen | 1 | 1 | 2022-08-13 |
Montor, Aster | 1 | 1 | 2017-06-29 |
Nicolson , Gordon | 1 | 1 | 2018-11-14 |
Owens, JB | 2 | 3 | 2021-08-24 |
Peck, Tim | 1 | 1 | 2017-08-01 |
Pringpuangkeo , Robin | 2 | 9 | 2024-06-22 |
Rennoldson, Liam | 1 | 1 | 2023-06-30 |
Reynolds, John | 1 | 2 | 2004-05-13 |
Savin, Max | 1 | 1 | 2018-04-20 |
Shipp, Elaena | 7 | 24 | 2024-07-06 |
Spencer, James | 1 | 1 | 2019-07-28 |
Sutton , Martin | 1 | 1 | 2021-02-13 |
Thomas, Ollie | 10 | 152 | 2023-08-28 |
Ward-Smith, Harry | 3 | 3 | 2021-04-20 |
Whitmore, Connor | 1 | 1 | 2020-08-26 |
Wüster, Wolfgang | 12 | 221 | 2022-04-28 |
Zaki, Mina | 2 | 2 | 2016-03-25 |
36 active users. |
Page generated in 0.037703990936279s.