Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Algyroides nigropunctatus | Blue-throated Keeled Lizard | 11 | 2021-08-08 |
Bombina variegata | Yellow-bellied Toad | 1 | 2012-07-24 |
Bufo bufo | Common European Toad | 9 | 2021-08-05 |
Bufotes viridis | European Green Toad | 2 | 2018-04-02 |
Dalmatolacerta oxycephala | Sharp-snouted Rock Lizard | 3 | 2020-08-12 |
Elaphe quatuorlineata | Four-lined Rat Snake | 6 | 2024-05-29 |
Emys orbicularis | European Pond Turtle | 2 | 2021-08-02 |
Hemidactylus turcicus | Mediterranean House Gecko | 1 | 2021-07-29 |
Hierophis gemonensis | Balkan Racer | 6 | 2021-08-05 |
Hierophis viridiflavus | Green Whipsnake | 4 | 2018-05-24 |
Hierophis viridiflavus carbonarius | Italian Green Whipsnake | 2 | 2024-05-31 |
Iberolacerta horvathi | Horvath's Rock Lizard | 1 | 2021-08-08 |
Lacerta trilineata | Balkan Emerald Lizard | 4 | 2021-08-08 |
Lacerta viridis | Emerald Lizard | 2 | 2017-09-03 |
Lissotriton vulgaris | Smooth Newt | 1 | 2018-04-02 |
Malpolon insignitus | Eastern Montpellier Snake | 3 | 2021-07-30 |
Natrix natrix | European Grass Snake | 10 | 2021-08-07 |
Natrix tessellata | Dice Snake | 6 | 2021-08-04 |
Pelophylax kurtmuelleri | Balkan Water Frog | 6 | 2021-08-03 |
Pelophylax lessonae | Pool Frog | 1 | 2023-02-12 |
Pelophylax ridibundus | Central Asian Marsh Frog | 5 | 2023-02-12 |
Platyceps najadum | Dahl's Slender Racer | 1 | 2014-08-24 |
Podarcis melisellensis | Dalmatian Wall Lizard | 19 | 2021-08-08 |
Podarcis muralis | Common Wall Lizard | 4 | 2022-07-16 |
Podarcis siculus | Italian Wall Lizard | 8 | 2021-08-02 |
Proteus anguinus | Olm | 1 | 2021-07-31 |
Pseudopus apodus | European Glass Lizard | 4 | 2021-07-21 |
Rana dalmatina | Spring Frog | 2 | 2023-02-14 |
Rana temporaria | European Common Frog | 1 | 2023-02-14 |
Salamandra salamandra | European Fire Salamander | 4 | 2021-08-08 |
Telescopus fallax | European Tiger Snake | 9 | 2024-05-26 |
Testudo hermanni | Hermann's Tortoise | 9 | 2021-08-06 |
Vipera ammodytes | Sand Viper | 4 | 2024-05-31 |
Vipera ammodytes ammodytes | Western Sand Viper | 1 | 2014-04-15 |
Zamenis longissimus | Aesculapian Rat Snake | 2 | 2024-05-30 |
Zamenis situla | Leopard Snake | 1 | 2021-08-08 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Dubrovacko-Neretvanska | 3 | 4 | 1 | 2014-08-07 |
Grad Zagreb | 2 | 2 | 1 | 2023-02-14 |
Istarska | 10 | 14 | 6 | 2024-05-31 |
Licko-Senjska | 1 | 1 | 1 | 2004-06-26 |
Osjecko-Baranjska | 1 | 1 | 1 | 2022-07-12 |
Primorsko-Goranska | 28 | 79 | 7 | 2024-05-27 |
Splitsko-Dalmatinska | 3 | 3 | 2 | 2021-06-27 |
Zadarska | 13 | 28 | 4 | 2021-08-08 |
ibensko-Kninska | 19 | 77 | 4 | 2021-08-05 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Burris, John | 3 | 4 | 2014-08-07 |
Byrnes, Kevin | 4 | 4 | 2009-08-28 |
Filippou, Maria | 1 | 1 | 2021-08-03 |
Hicks, James | 5 | 7 | 2018-04-03 |
Hoops, Daniel | 4 | 4 | 2023-02-14 |
Kupfer, Alexander | 1 | 1 | 2018-05-24 |
Oulehla, Markus | 7 | 7 | 2014-04-16 |
Plecitý, Matouš | 2 | 2 | 2020-08-12 |
Pringpuangkeo , Robin | 5 | 10 | 2024-05-31 |
Schallmann, Bob | 2 | 2 | 2022-07-16 |
Sullivan, John | 4 | 4 | 2013-06-04 |
Szkudlarek, Michał | 9 | 10 | 2017-02-28 |
Thomas, Ollie | 21 | 85 | 2021-08-08 |
Tomovič, Eduard | 3 | 3 | 2017-09-08 |
Urban, Patrick | 9 | 10 | 2015-03-02 |
van zantwijk, Erik | 1 | 1 | 2015-07-26 |
Wüster, Wolfgang | 1 | 1 | 2004-06-26 |
17 active users. |
Page generated in 0.0089859962463379s.