Taxon | Common Name | No. of Records | Last Observation |
---|---|---|---|
Anolis chlorocyanus | Hispaniola Green Anole | 1 | 2022-10-15 |
Anolis chlorodius | Pedernales Green Anole | 1 | 2014-10-10 |
Anolis cybotes | Largehead Anole | 1 | 2014-10-08 |
Anolis cybotes cybotes | Common Large-headed Anole | 1 | 2019-05-04 |
Anolis distichus distichus | Bahama Bark Anole | 1 | 2023-10-13 |
Anolis dominicensis | Hispaniola Green Anole | 8 | 2023-10-12 |
Anolis hispaniolae | Hispaniola Anole | 9 | 2023-10-12 |
Anolis peynadoi | Western Hispaniola Green Anole | 3 | 2023-10-12 |
Eleutherodactylus pictissimus | Painted Robber Frog | 1 | 2014-10-08 |
Eleutherodactylus weinlandi | Weinland's Robber Frog | 1 | 2019-05-05 |
Hemidactylus mabouia | Cosmopolitan House Gecko | 2 | 2019-05-04 |
Hemidactylus turcicus | Mediterranean House Gecko | 1 | 2019-05-04 |
Hemidactylus turcicus turcicus | Turkish House Gecko | 2 | 2019-05-04 |
Hypsirhynchus ferox | Hispaniola Cat-eyed Snake | 1 | 2016-09-07 |
Hypsirhynchus parvifrons | Hispaniolan Black Racer | 8 | 2021-01-25 |
Leiocephalus barahonensis | Barahona Curlytail Lizard | 1 | 2023-10-14 |
Leiocephalus personatus | Haitian Curlytail Lizard | 5 | 2019-05-05 |
Leiocephalus personatus scalaris | Haitian Curlytail Lizard | 1 | 2023-10-14 |
Osteopilus dominicensis | Dominican Treefrog | 4 | 2019-05-04 |
Osteopilus vastus | Hispaniola Giant Treefrog | 1 | 2014-10-07 |
Panolopus costatus | Hispaniolan Smooth Galliwasp | 2 | 2023-10-14 |
Peltophryne guentheri | Gunther's Carribean Toad | 2 | 2019-02-28 |
Pholidoscelis chrysolaemus | Hispaniolan Giant Ameiva | 6 | 2023-10-14 |
Pholidoscelis taeniurus | Hispaniolan Blue-tailed Ameiva | 1 | 2014-10-07 |
Rhinella marina | Cane Toad | 4 | 2020-10-18 |
Sphaerodactylus elegans | Ashy Gecko | 1 | 2014-10-10 |
Trachemys decorata | Hispanola Slider | 2 | 2023-10-12 |
Trachemys scripta elegans | Red-eared Slider | 1 | 2019-05-03 |
Trachemys stejnegeri | Central Antilles Slider | 1 | 2014-08-15 |
Typhlops pusillus | Hispaniola Worm Snake | 4 | 2023-10-14 |
Uromacer catesbyi | Catesby's Pointed Snake | 2 | 2023-10-14 |
Name | No. of Taxa | No. of Records | No. of Users | Last Observation |
---|---|---|---|---|
Nord | 26 | 76 | 1 | 2023-10-14 |
Sud-Est | 7 | 7 | 1 | 2014-10-11 |
User | No. of Taxa | No. of Records | Last Observation |
---|---|---|---|
Lima, Chris | 7 | 7 | 2014-10-11 |
Loucks, Kyle | 26 | 75 | 2023-10-14 |
2 active users. |
Page generated in 0.0046169757843018s.